Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dade City for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Express | 37511 Lock St., 33523 | $2.09 |
| Chevron | 11744 Fort King Road, 33525 | $2.10 |
| D and D Food Mart | 20400 U.S.-98, 29390 | $2.13 |
| Marathon | 18232 U.S.-301, 33523 | $2.13 |
| Shell | 11715 U.S.-301, 33525 | $2.13 |
| Shell | 35075 Cortez Blvd., 29390 | $2.17 |
| Vaughan's Country Store | 34550 Blanton Road, 33523 | $2.17 |

Alerts Sign-up