Adobe Stock
Adobe Stock
Gas was priced at $2.10 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Hudson for the week of December 7-13
| Station | Address | Price | 
|---|---|---|
| CITGO | 15434 U.S.-19, 34667 | $2.10 | 
| BP | 13705 U.S. Highway 19, 34667 | $2.11 | 
| 7-Eleven | 15014 U.S.-19, 34667 | $2.12 | 
| CITGO | 7820 Fla.-52, 34668 | $2.12 | 
| Valero | 12133 Little Road, 34667 | $2.12 | 

              
          Alerts Sign-up