Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Zephyrhills for the week of November 30-December 6
| Station | Address | Price | 
|---|---|---|
| Murphy USA | 7623 Gall Blvd., 33541 | $2.09 | 
| Sunoco | 36445 W. Fla.-54, 33541 | $2.12 | 
| 7-Eleven | 6050 Dean Dairy Road, 33541 | $2.12 | 
| 7-Eleven | 7600 Gall Blvd., 33541 | $2.13 | 
| Speedway | 7317 Gall Blvd., 33541 | $2.13 | 
| Shell | 1449 Paul S. Buchman Highway, 33524 | $2.18 | 
| CITGO | 3525 Gall Blvd., 33524 | $2.19 | 

              
                
                
          Alerts Sign-up