Adobe Stock
Adobe Stock
Gas was priced at $2.13 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lutz for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Circle K | 17565 Fla.-54, 34638 | $2.13 |
| RaceTrac | 16707, Floor 54, 34638 | $2.13 |
| CITGO | 1616 N Dale Mabry, 33548 | $2.15 |
| Chevron | 18908 N Dale Mabry, 33548 | $2.15 |
| Mobil | 24905 Fla.-54, 34639 | $2.15 |
| Mobil | 22826 Fla.-54, 33549 | $2.17 |
| 7-Eleven | 19677 Fla.-54, 34638 | $2.17 |
| Sunoco | 22911 Fla.-54, 34639 | $2.17 |

Alerts Sign-up