Adobe Stock
Adobe Stock
Gas was priced at $2.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dade City for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Marathon | 18232 U.S.-301, 33523 | $2.15 |
| Express | 37511 Lock St., 33523 | $2.17 |
| Vaughan's Country Store | 34550 Blanton Road, 33523 | $2.27 |
| D and D Food Mart | 20400 U.S.-98, 29390 | $2.29 |
| Shell | 33191 Cortez Blvd., 29390 | $2.29 |
| Shell | 35075 Cortez Blvd., 29390 | $2.29 |
| CITGO | 37006 Lock St., 33523 | $2.29 |

Alerts Sign-up