Adobe Stock
Adobe Stock
Gas was priced at $2.24 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Holiday for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Wawa | 1929 U.S.-19, 34691 | $2.24 |
| Exxon | 4547 Sunray Drive, 34690 | $2.27 |
| 7-Eleven | 1324 U.S.-19, 34690 | $2.27 |
| Shell | 2715 U.S.-19, 34691 | $2.29 |
| Speedway | 2023 U.S.-19, 34691 | $2.37 |
| Mobil | 1940 U.S.-19, 34690 | $2.39 |

Alerts Sign-up