From January through December of 2020, there were 1,488 homes sold, with a median sale price of $195,000 - a 30% increase over the $150,000 median sale price for the previous year. There were 2,723 homes sold in New Port Richey in 2019.
The median sales tax in New Port Richey for the most recent year with available data, 2016, was $1,285, approximately 0.7% of the median home sale price for 2020.
The following table compares New Port Richey to other Pasco County cities with similar median sale prices in 2020:
| City | Jan. - Dec. 2020 Home Sales | Jan. - Dec. 2019 Home Sales | % change (Total Home Sales) | Jan. - Dec. 2020 Median Sales Price | Jan. - Dec. 2019 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Land O Lakes | 644 | 991 | -35% | $276,750 | $242,000 | 14.4% | 
| Wesley Chapel | 647 | 876 | -26.1% | $250,000 | $219,993 | 13.6% | 
| Lutz | 182 | 306 | -40.5% | $242,500 | $209,950 | 15.5% | 
| Dade City | 247 | 347 | -28.8% | $227,000 | $169,900 | 33.6% | 
| San Antonio | 79 | 130 | -39.2% | $212,000 | $189,450 | 11.9% | 
| New Port Richey | 1,488 | 2,723 | -45.4% | $195,000 | $150,000 | 30% | 
| Hudson | 722 | 1,209 | -40.3% | $180,000 | $148,000 | 21.6% | 
| Spring Hill | 142 | 194 | -26.8% | $169,950 | $153,000 | 11.1% | 
| Zephyrhills | 804 | 1,221 | -34.2% | $150,000 | $115,000 | 30.4% | 
| Port Richey | 507 | 1,182 | -57.1% | $137,000 | $116,750 | 17.3% | 
| Holiday | 572 | 1,042 | -45.1% | $126,250 | $108,350 | 16.5% | 

 
               Alerts Sign-up
          Alerts Sign-up