Adobe Stock
Adobe Stock
From July through December of 2020, there were 178 homes sold, with a median sale price of $247,500 - a 40.2% increase over the $176,500 median sale price for the same period of the previous year. There were 156 homes sold in Dade City in the second half of 2019.
The median sales tax in Dade City for the most recent year with available data, 2016, was $1,011, approximately 0.4% of the median home sale price for the second half of 2020.
The following table compares Dade City to other Pasco County cities with similar median sale prices in the second half of 2020:
| City | July - Dec. 2020 Home Sales | July - Dec. 2019 Home Sales | % change (Total Home Sales) | July - Dec. 2020 Median Sales Price | July - Dec. 2019 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| St. Leo | 7 | 3 | 133.3% | $345,500 | $620,000 | -44.3% | 
| Odessa | 77 | 57 | 35.1% | $295,000 | $250,000 | 18% | 
| Land O Lakes | 484 | 408 | 18.6% | $285,000 | $250,000 | 14% | 
| Wesley Chapel | 449 | 350 | 28.3% | $253,000 | $225,000 | 12.4% | 
| Lutz | 126 | 115 | 9.6% | $251,000 | $213,000 | 17.8% | 
| Dade City | 178 | 156 | 14.1% | $247,500 | $176,500 | 40.2% | 
| San Antonio | 58 | 56 | 3.6% | $218,250 | $180,000 | 21.3% | 
| New Port Richey | 1,055 | 1,015 | 3.9% | $205,000 | $164,900 | 24.3% | 
| Hudson | 494 | 440 | 12.3% | $188,393 | $152,250 | 23.7% | 
| Spring Hill | 93 | 89 | 4.5% | $162,200 | $150,000 | 8.1% | 
| Zephyrhills | 555 | 470 | 18.1% | $155,000 | $135,000 | 14.8% | 

 
               Alerts Sign-up
          Alerts Sign-up