Adobe Stock
Adobe Stock
From October through December of 2020, there were 79 homes sold, with a median sale price of $260,000 - a 42.5% increase over the $182,400 median sale price for the same period of the previous year. There were 52 homes sold in Dade City in the fourth quarter of 2019.
The median sales tax in Dade City for the most recent year with available data, 2016, was $1,011, approximately 0.4% of the median home sale price for the fourth quarter of 2020.
The following table compares Dade City to other Pasco County cities with similar median sale prices in the fourth quarter of 2020:
| City | Oct. - Dec. 2020 Home Sales | Oct. - Dec. 2019 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2020 Median Sales Price | Oct. - Dec. 2019 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| St. Leo | 3 | 1 | 200% | $345,500 | $620,000 | -44.3% | 
| Odessa | 41 | 15 | 173.3% | $314,900 | $237,200 | 32.8% | 
| Land O Lakes | 246 | 93 | 164.5% | $285,000 | $250,000 | 14% | 
| Dade City | 79 | 52 | 51.9% | $260,000 | $182,400 | 42.5% | 
| Wesley Chapel | 218 | 99 | 120.2% | $255,000 | $215,000 | 18.6% | 
| Lutz | 57 | 25 | 128% | $254,900 | $220,000 | 15.9% | 
| San Antonio | 29 | 19 | 52.6% | $215,000 | $185,000 | 16.2% | 
| New Port Richey | 520 | 258 | 101.6% | $202,500 | $173,700 | 16.6% | 
| Spring Hill | 41 | 30 | 36.7% | $200,000 | $142,500 | 40.4% | 
| Hudson | 266 | 114 | 133.3% | $180,050 | $166,500 | 8.1% | 
| Zephyrhills | 290 | 158 | 83.5% | $149,800 | $126,450 | 18.5% | 

 
               Alerts Sign-up
          Alerts Sign-up