Adobe Stock
Adobe Stock
Gas was priced at $2.30 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Hudson for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Murphy USA | 12700 U.S.-19, 34667 | $2.30 |
| Shell | 10011 Hudson Ave., 34669 | $2.31 |
| Sunoco | 9935 State Road 52, 34669 | $2.31 |
| Mobil | 13842 Little Road, 34669 | $2.31 |
| Wawa | 9021 Fla.-52, 34669 | $2.31 |
| Shell | 9508 Fla.-52, 34669 | $2.31 |
| 7-Eleven | 10017 Fla.-52, 34669 | $2.31 |
| Shell | 7611 Fla.-52, 34667 | $2.33 |

Alerts Sign-up