Adobe Stock
Adobe Stock
Gas was priced at $2.34 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Holiday for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Exxon | 4547 Sunray Drive, 34690 | $2.34 |
| 7-Eleven | 1324 U.S.-19, 34690 | $2.34 |
| Speedway | 2023 U.S.-19, 34691 | $2.34 |
| Wawa | 1929 U.S.-19, 34691 | $2.35 |
| Shell | 2715 U.S.-19, 34691 | $2.36 |
| Mobil | 1940 U.S.-19, 34690 | $2.49 |

Alerts Sign-up