Adobe Stock
Adobe Stock
Gas was priced at $2.33 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dade City for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Shell | 11715 U.S.-301, 33525 | $2.33 |
| Marathon | 18232 U.S.-301, 33523 | $2.35 |
| Express | 37511 Lock St., 33523 | $2.35 |
| CITGO | 37006 Lock St., 33523 | $2.35 |
| Chevron | 11744 Fort King Road, 33525 | $2.44 |
| Shell | 35075 Cortez Blvd., 29390 | $2.45 |
| Vaughan's Country Store | 34550 Blanton Road, 33523 | $2.47 |
| RaceWay | 12310 U.S. 98-301, 33525 | $2.48 |

Alerts Sign-up