Adobe Stock
Adobe Stock
Gas was priced at $2.34 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dade City for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Chevron | 11744 Fort King Road, 33525 | $2.34 |
| D and D Food Mart | 20400 U.S.-98, 29390 | $2.35 |
| Marathon | 18232 U.S.-301, 33523 | $2.35 |
| Shell | 35075 Cortez Blvd., 29390 | $2.36 |
| Express | 37511 Lock St., 33523 | $2.37 |
| RaceWay | 12310 U.S. 98-301, 33525 | $2.37 |
| Chevron | 14113 U.S.-98 Bypass, 33525 | $2.37 |
| CITGO | 37006 Lock St., 33523 | $2.39 |

Alerts Sign-up