In 2020, there were 6,732 homes sold, with a median home sale price of $189,900 in Pasco County.
Top 100 home sales in Pasco County for 2020
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| 2100 LLC (via bella ) | Land O Lakes | 2100 Viaduct Bella Blvd. | $45,000,000 | 
| Dade City FL Propco LLC | Dade City | 37135 Coleman Ave. | $17,100,000 | 
| Douglas C. Coffey | Hudson | 12113 Albany Ave. | $11,428,571 | 
| FM 36763 Eiland Blvd Landlord LLC | Zephyrhills | 36757 Eiland Blvd. | $9,367,200 | 
| MG Florida Properties LP | Holiday | 3310 U.S. Highway | $8,560,000 | 
| Polaris Sales Co. LLC | Odessa | 11625 Prosperous Drive | $6,900,000 | 
| First Gl Port Richey LLC | Port Richey | 11938 U.S. Highway | $5,100,000 | 
| Cgp III Sunlake FL Owner LLC | Lutz | 19049 State Road | $4,800,000 | 
| JPMorgan Chase Bank National Association | Lutz | 23434 State Road | $4,475,000 | 
| Obc Wesley Chapel LLC | Wesley Chapel | 27616 Wesley Chapel Blvd. | $3,800,000 | 
| Universal Mall LP | New Port Richey | 3555 Universal Plaza | $3,300,000 | 
| Altona Invest LLC | Hudson | 9017 State Road | $3,300,000 | 
| Npr Commercial Property LLC | New Port Richey | 7716 Rutillio Court | $3,100,000 | 
| Dv Dave LLC | Dade City | 37439 Clinton Ave. | $2,745,000 | 
| Ivett and Randy Rankin | New Port Richey | 4252 Green Key Road | $2,350,000 | 
| Ptw Stassney LLC and Wms Properties LLC | New Port Richey | 9130 State Road 52 | $1,900,000 | 
| Oft Investments LLC | Odessa | 1515 Gunn Highway | $1,840,000 | 
| Baf Assets LLC | New Port Richey | 10312 Maverick St. | $1,546,000 | 
| Copeland Faith Partners LLC | Zephyrhills | 3748 Copeland Drive | $1,450,000 | 
| Excellent Preschools LLC | Zephyrhills | 6631 Boyette Road | $1,370,000 | 
| Jackson Grey LLC | Odessa | 2504 Merchant Ave. | $1,350,000 | 
| Jason and Jennifer Bonin | Port Richey | 4356 Harborpointe Drive | $1,325,000 | 
| Lakshmi and Prashant K. Seshadri | New Port Richey | 10838 Alico Pass | $1,300,000 | 
| KMD Hospitality Investments LLC | Dade City | 11745 Fort King Road | $1,200,000 | 
| Linda Joyce and Michael Scott Chase | St. Leo | 12818 Ventana Court | $1,100,000 | 
| 5028 Zephyrhills LLC | Zephyrhills | 5002 Airport Road | $1,100,000 | 
| Joseph and Nellia Isaacs | New Port Richey | 10020 Milano Drive | $1,090,000 | 
| Sfr Tampa Owner 1 L P | Port Richey | 7306 Bougenville Drive | $1,050,000 | 
| Neelam Patel | New Port Richey | 10632 Pontofino Circle | $1,025,000 | 
| TRC Collier LLC | Lutz | 1800 Collier Parkway | $1,025,000 | 
| Cheryl Ann and Michael Troy Cuffe | New Port Richey | 10602 Pontofino Circle | $1,000,000 | 
| Dina M. and Scott R. Barone | Land O Lakes | 6252 Drexel Road | $1,000,000 | 
| Calvary Estates LLC | New Port Richey | 5101 West Shore Drive | $975,000 | 
| Baf Assets LLC | New Port Richey | 10319 Widgeon Way | $920,300 | 
| Aaron T. Stuart | New Port Richey | 1134 Almeria Drive | $910,600 | 
| Faupel Enterprises Inc. | Port Richey | 7524 Ridge Road | $900,000 | 
| Wet 32720 LLC | San Antonio | 32720 State Road | $900,000 | 
| Eric and Monica A. Bailey | Land O Lakes | 21013 Lake Vienna Drive | $900,000 | 
| Bruce W. and Tamara L. Spatz | Lutz | 1834 Daiquiri Lane | $900,000 | 
| George Konrad Thiebes (trustee), George Thiebes (living trust), Raquel Desiree Thiebes (trustee) and Raquel Thiebes (living trust) | New Port Richey | 4731 Sanctuary Drive | $900,000 | 
| McGuires Beautiful Outdoors Inc. | Land O Lakes | 5829 Ehren Cutoff | $890,000 | 
| Anabel Sabrina and Marc Frans Oosterlinck | New Port Richey | 6007 Lafayette St. | $880,000 | 
| Almorock | Port Richey | 6802 Jasmine Blvd. | $875,000 | 
| Evagelia Nicholas and Glen Joseph Chitty | New Port Richey | 2835 Meadowood Drive | $855,000 | 
| Teng Hong Cheah (trust), Teng Hong Cheah (trustee), Yoke Cheng Cheah (trust) and Yoke Cheng Cheah (trustee) | Land O Lakes | 21120 Los Cabos Court | $850,000 | 
| Russell J. Kane | New Port Richey | 9849 Milano Drive | $850,000 | 
| Alezndre M Petkov and Alena E Petkova | Dade City | 36601 St. Joe Road | $850,000 | 
| Rachel and William Munson | Port Richey | 8221 Hayward Lane | $840,000 | 
| Keith Andrew Tate and Scott Edward Williams | Holiday | 2648 Grand Blvd. | $835,000 | 
| Sav Property Holdings LLC | Zephyrhills | 29824 Wells Road | $825,000 | 
| Jonathan O. and Michelle A. Bradley | New Port Richey | 5049 South Shore Drive | $807,500 | 
| Arthur D Mulkey Sr. and Barbara Mulkey | Dade City | 12701 Tradition Drive | $803,500 | 
| Amelia and Cory Ray Gentz | Lutz | 1412 Big Moss Lake Road | $795,000 | 
| Joshua A. and Kelly L. Segal | New Port Richey | 10543 Pontofino Circle | $790,000 | 
| Jill M. and Jorge E. Villar | New Port Richey | 1051 Toscano Drive | $778,000 | 
| HD Mariner LLC | Spring Hill | 18941 Old Shady Hills Road | $770,000 | 
| Candace S Saxon and JR Rhodes E Saxon | New Port Richey | 3618 Corsair Court | $765,000 | 
| Jessica Sarah and John Cole Neal | Land O Lakes | 2308 Camp Indianhead Road | $760,000 | 
| Gary L. Blackwell (trust) and Gary L. Blckwell (trustee) | Port Richey | 7540 Ridge Road | $750,000 | 
| A F I R E of Pasco County Inc. | Port Richey | 7540 Ridge Road | $750,000 | 
| Ingrid Annelie Belen De La Fuente Hissnauer and Paul Maitland Wilson | New Port Richey | 5132 Oyster Cove | $749,000 | 
| Jean L. Shorts (living trust), Jean L. Shorts (trustee), Jeffery A. Shorts (living trust) and Jeffery A. Shorts (trustee) | Land O Lakes | 21019 Marsh Hawk Drive | $747,600 | 
| Elizabeth J. Thatcher | Dade City | 11960 Just-A-Mere Lane | $740,000 | 
| Theodora Boussias | New Port Richey | 1212 Bellamare Trail | $739,000 | 
| Christopher Clarke Sr. and Patricia Clarke | Odessa | 13704 Plainview Road | $735,000 | 
| Todd M Ely | New Port Richey | 5421 West Shore Drive | $730,000 | 
| Amanda and Tyler Haulk | Land O Lakes | 3143 Lake Padgett Drive | $725,000 | 
| Web Direct Brands Inc. | Odessa | 13100 State Road 54 | $700,000 | 
| Sports Coast Holdings LLC | Zephyrhills | 5804 Boyette Road | $700,000 | 
| Brian Adrian | St. Leo | 12302 Tradition Drive | $699,000 | 
| Alexandria and Stefan Stein | New Port Richey | 11148 Hidden Treasure Court | $699,000 | 
| Donna and Thomas Hignite and James King III | Odessa | 15249 Wind Whisper Drive | $694,900 | 
| Paul Vautour | New Port Richey | 1104 Toscano Drive | $694,500 | 
| Bonnie N. and Peter J. Pagnott | New Port Richey | 9914 Milano Drive | $690,000 | 
| Donald and Leilani Neubauer | Wesley Chapel | 27701 Lincoln Place | $685,000 | 
| Alarae and Edward A. Niemitz | Land O Lakes | 6510 Vanda Lane | $685,000 | 
| Bonnie C. and Patrick R. Sides | Land O Lakes | 3820 Ivydale Court | $685,000 | 
| Allison B. Campbell and Daniel A. and Rosemarie Sankowsky | New Port Richey | 5646 Egrets Place | $685,000 | 
| Mark and Patricia Carew | Zephyrhills | 40343 Air Time Ave. | $680,000 | 
| Atlantic Holdings 123 LLC | New Port Richey | 6333 Langston Ave. | $680,000 | 
| Daphnne and Waseem Tarawneh | Wesley Chapel | 5647 Killians Path | $680,000 | 
| Neil Edward and Sherry Mae Reich | New Port Richey | 10541 Baracoa Court | $676,300 | 
| Theresa M. and Troy T. Halsey | Dade City | 33226 Prospect Road | $670,000 | 
| Mupr 3 Assets LLC | Holiday | 3644 Wiltshire Drive | $668,200 | 
| RH Evergreen Ownerco LLC | Holiday | 3644 Wiltshire Drive | $668,200 | 
| Claudette and Everett Palmer | New Port Richey | 4031 Marine Parkway | $660,000 | 
| Bradley D. and Tammy N. Cochran | New Port Richey | 5520 Windward Way | $650,000 | 
| Bayaan Academy Inc. | Wesley Chapel | 4024 Apfel Road | $650,000 | 
| 21141 Los Cabos Court Land Trust and John C. Goede (trustee) | Land O Lakes | 21141 Los Cabos Court | $650,000 | 
| Bbb Builders General Partnership LLP | Land O Lakes | 2112 Old Cypress Creek Road | $650,000 | 
| Daniel Painter | Land O Lakes | 19301 Lonesome Pine Drive | $650,000 | 
| Karen O. and Steven J. Wirth | Dade City | 13551 Carnoustie Circle | $650,000 | 
| Jerry W. Kimball and Julie Marini-Kimball | Odessa | 15016 Wind Whisper Drive | $650,000 | 
| Julianne S. and Ricky R. Corker | Land O Lakes | 25253 Bunting Circle | $645,000 | 
| Rupa Dilipkumar and Trace Alexander Tervo | Land O Lakes | 20815 Broadwater Drive | $645,000 | 
| Paul Christopher and Susan L. Cotronei | Odessa | 15241 Wind Whisper Drive | $639,000 | 
| Sharon Pamela Saucier | Dade City | 13133 Grand Traverse Drive | $637,500 | 
| Kimberely J. and Mitchell Rymanowski | Odessa | 1340 Lake Polo Drive | $635,000 | 
| John Richard and Mary Charlene Haley | New Port Richey | 8491 Cessna Drive | $633,800 | 
| James G. Martin Jr. | Land O Lakes | 21335 Lake Vienna Drive | $630,000 | 

 
               Alerts Sign-up
          Alerts Sign-up