In January 2020, there were 69 homes sold, with a median home sale price of $129,900 in Pasco County.
Top 50 home sales in Pasco County for January 2020
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Cgp III Sunlake FL Owner LLC | Lutz | 19049 State Road | $4,800,000 | 
| Faupel Enterprises Inc. | Port Richey | 7524 Ridge Road | $900,000 | 
| David E. and Eva M. Driggs | Zephyrhills | 7516 Artifact Drive | $430,000 | 
| Ana and Daniel Dyer | Wesley Chapel | 30220 Five Farms Ave. | $371,400 | 
| Dawn Vishey | Land O Lakes | 19608 Lonesome Pine Drive | $358,600 | 
| Santos Diego Miyake Dos and Raquel Furuya Goncalves | Wesley Chapel | 4921 Rolling Greene Drive | $340,000 | 
| Luis Battistini and Maria I. Muns | Hudson | 14447 Balloch Drive | $321,600 | 
| Joel R. and Lisa S. Bregin | Land O Lakes | 20032 Hidden Glen Drive | $319,600 | 
| Brenda L. and Paul G. Knighton | Lutz | 1326 Pristine Place | $310,000 | 
| Lisa Clark and Timothy Vance Duncan | New Port Richey | 4548 Anaconda Drive | $305,000 | 
| Gail and Robert S. Hosch | New Port Richey | 12324 Newt Court | $297,600 | 
| Christopher J. and Sarah A. Stermer | Hudson | 18901 Lansford Drive | $293,000 | 
| Celia E. and Guillermo Alb | Land O Lakes | 19955 Hidden Glen Drive | $287,800 | 
| Samantha D. and Samantha Dorothy Sviridoff | New Port Richey | 5840 Redhawk Drive | $260,000 | 
| Hansborough Gail Neighly and Hansborough Russell Alan | Wesley Chapel | 32728 Coldwater Creek LP | $250,000 | 
| Jonathan and Lori Cox | Land O Lakes | 23505 Sierra Road | $240,000 | 
| Aldemar Castillo | Lutz | 1628 Gardner Drive | $220,000 | 
| Billy Jo and Lynne Leone Casey | Port Richey | 8248 Old Post Road | $220,000 | 
| Craig and Jane E. Johnson | Dade City | 38200 Musselman Road | $215,300 | 
| Molly E. and Nicholas A. Jackson | Dade City | 14440 12th St. | $210,000 | 
| Robert M. and Stacy M. Cabral | Lutz | 21437 Clubside LP | $200,000 | 
| Cindy Schneider | Hudson | 13004 Smoke Tree Way | $200,000 | 
| Norma Herrera | Wesley Chapel | 26930 Juniper Bay Drive | $197,000 | 
| Rajasekhar Reddy Yankammagari | Wesley Chapel | 27002 Cool Stream Lane | $196,000 | 
| Atta Khan | Zephyrhills | 2040 Underwood Lane | $195,000 | 
| Jeri and Kent Pardridge | New Port Richey | 5315 Swallow Drive | $183,329 | 
| Christine E. and James Kevin Covella and Hollis C Waddles | Holiday | 1017 Mandarin Drive | $168,000 | 
| Martin Juan Antonio and April Rangel | Dade City | 11846 Carmen Ave. | $160,000 | 
| US41 Sh Commercial LLC | Spring Hill | 19041 Leland Ave. | $160,000 | 
| Daniel Knowlton Jr. | Zephyrhills | 37829 Hart Circle | $159,000 | 
| Christine Richardson | Port Richey | 10335 Choice Drive | $158,000 | 
| Jose R. and Tara L. Marrero | Port Richey | 10537 Hibiscus Drive | $156,000 | 
| Susan M. Randolph and Steven A. Williamson | Hudson | 12538 Hicks Road | $155,000 | 
| Christopher Ralph and Jessica Erin Bates | Spring Hill | 18752 Coats St. | $150,000 | 
| Maria Teresa Delint Neely | Holiday | 1510 Excalibur St. | $129,900 | 
| Honglan Thi Mai and Tuan Anh Tran | Port Richey | 7116 Cay Drive | $120,000 | 
| Cindy M Zirkler | Zephyrhills | 5344 23rd St. | $115,000 | 
| Angela Lynn Ethell | New Port Richey | 5806 Tennessee Ave. | $113,900 | 
| Terra and Terry W. Brady | Lutz | 1507 Wildwood Lane | $110,000 | 
| Jack C Walker | Hudson | 14428 Pimberton Drive | $100,000 | 
| DC Tiger LLC | New Port Richey | 7421 Banner St. | $97,100 | 
| John Peter Kalivas | Holiday | 3851 Beechwood Drive | $95,000 | 
| Timothy W Coudray | Hudson | 9016 Petal Court | $92,400 | 
| Nancy and Richard Auslander | Port Richey | 9136 Panda Lane | $91,000 | 
| Herbert J. and S. Rebecca Shanafelt | Zephyrhills | 39644 Meadowood LP | $87,600 | 
| Raymond McCrorey | Hudson | 13010 Serpentine Drive | $87,500 | 
| Joseph W Baggott | Wesley Chapel | 7404 Bay Pines Drive | $78,600 | 
| U.S. Bank Trust N. A. (trustee) | Holiday | 5026 Flora Ave. | $75,600 | 
| Anne and James Benda | New Port Richey | 4821 Myrtle Oak Drive 24 | $75,000 | 
| Susan Hudson and Marion and Patricia Presnell | Zephyrhills | 1238 Crystal Springs Road | $74,200 | 

 
               Alerts Sign-up
          Alerts Sign-up