In September 2020, there were 762 homes sold, with a median home sale price of $202,500 in Pasco County.
Top 100 home sales in Pasco County for September 2020
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| MG Florida Properties LP | Holiday | 3310 U.S. Highway | $8,560,000 | 
| JPMorgan Chase Bank National Association | Lutz | 23434 State Road | $4,475,000 | 
| TRC Collier LLC | Lutz | 1800 Collier Parkway | $1,025,000 | 
| George Konrad Thiebes (trustee), George Thiebes (living trust), Raquel Desiree Thiebes (trustee) and Raquel Thiebes (living trust) | New Port Richey | 4731 Sanctuary Drive | $900,000 | 
| Alezndre M Petkov and Alena E Petkova | Dade City | 36601 St. Joe Road | $850,000 | 
| Rachel and William Munson | Port Richey | 8221 Hayward Lane | $840,000 | 
| Keith Andrew Tate and Scott Edward Williams | Holiday | 2648 Grand Blvd. | $835,000 | 
| Sports Coast Holdings LLC | Zephyrhills | 5804 Boyette Road | $700,000 | 
| Paul Vautour | New Port Richey | 1104 Toscano Drive | $694,500 | 
| Alarae and Edward A. Niemitz | Land O Lakes | 6510 Vanda Lane | $685,000 | 
| Atlantic Holdings 123 LLC | New Port Richey | 6333 Langston Ave. | $680,000 | 
| Paul Christopher and Susan L. Cotronei | Odessa | 15241 Wind Whisper Drive | $639,000 | 
| Deborah R. and Jerry L. Koenig II | New Port Richey | 5613 Hull Court | $630,000 | 
| Cynthia and Freddy Louis Torres | New Port Richey | 10505 Garda Drive | $619,000 | 
| Richard Otto and Sabrina Riggs Piepenbring | Dade City | 13451 Carnoustie Circle | $605,000 | 
| Karen H Bailey and Peter T. Frantzis | New Port Richey | 5224 Haltata Court | $580,000 | 
| Cecil Brett | Land O Lakes | 4006 Cove Lake Place | $572,500 | 
| Kathryn E. Gloria | Hudson | 5823 Beverly Drive | $570,000 | 
| Josue and Leslie Mangual | Dade City | 9748 Preakness Stakes Way | $567,500 | 
| Deidre A. and James Larreau | Dade City | 33719 Sickler Drive | $560,000 | 
| Catherine A. Malachowsky | Spring Hill | 12332 Cassowary Lane | $559,000 | 
| Nicole E Cavanagh and Patrick Q. Cavanagh Jr. | Odessa | 15035 Wind Whisper Drive | $540,000 | 
| Land Trust Service Corp. (trustee) and Trust No 12728TD | Dade City | 12728 Tradition Drive | $540,000 | 
| Shalann Bowe | Port Richey | 8237 Hayward Lane | $530,000 | 
| Amy Leigh and Scott Anthony Wickham | Land O Lakes | 23441 Vistamar Court | $527,000 | 
| Beverly L. and Richard Davis | New Port Richey | 4332 Reeves Road | $525,000 | 
| Dorothy P. and Joseph Perez | Wesley Chapel | 3325 Watermark Drive | $505,000 | 
| Serena Devlin | New Port Richey | 11257 Biddeford Place | $499,900 | 
| Serena Devlin | New Port Richey | 11257 Biddeford Place | $499,900 | 
| Carol L. and Pasquale G. Hudson | Dade City | 34145 Sahalee LP | $489,900 | 
| Richard Daniel Costanza II | New Port Richey | 5531 Tropic Drive | $481,000 | 
| David F. Clark Jr. | Wesley Chapel | 9036 Shenandoah Run | $480,000 | 
| David A. and Susan P. Toles | Land O Lakes | 6932 Cozumel Court | $480,000 | 
| Amy Inman and Jacky Muzzy | New Port Richey | 4614 Deer Lodge Road | $475,000 | 
| Krave Paradise LLC | New Port Richey | 4937 Marlin Drive | $475,000 | 
| Brandon James and Marcy Rae Ware | New Port Richey | 1203 Hagen Drive | $470,000 | 
| Jeffrey James and Shellie Marie Kuliga | New Port Richey | 2313 Edelweiss LP | $463,000 | 
| Tracey S Tutela | New Port Richey | 5419 Jobeth Drive | $460,000 | 
| Lauren and Sean Clements | Wesley Chapel | 27740 Pine Point Drive | $459,900 | 
| Connie M. and Mark H. Schwab | Land O Lakes | 3808 Swans Landing Drive | $455,000 | 
| Edward A. Gribble (trustee), Gribble Family Trust and Koneta D. Gribble (trustee) | New Port Richey | 9715 Sunbeam Drive | $450,000 | 
| Kimberly Nichole and Mark Elliott Hall | Land O Lakes | 21533 Trumpeter Drive | $450,000 | 
| Anthony and Jessie Watson | Odessa | 16739 Nikki Lane | $449,000 | 
| Jeremy Alan and Kristi M. Parkerson | Land O Lakes | 3313 Russett Place | $445,000 | 
| Charles E. Dangelo and Deborah L Epperson | New Port Richey | 1215 O Meara Court | $440,000 | 
| David W. and Karyn A. Nicely | Dade City | 37541 Church Ave. | $439,000 | 
| Misty M. and Robert M. Foreman | Hudson | 14326 King Richard Trail | $435,000 | 
| John H. Kelly (trustee) and Kelly (revocable trust) | Dade City | 9702 Yawn Road | $435,000 | 
| Sammy Lee Lynn and Timothy B. Hughes Lynn | Hudson | 15609 Bertram Drive | $430,000 | 
| Sreeram Kurup Unnikrishna Kurup and Pooja Vijayan | Wesley Chapel | 4815 Butler National Drive | $427,286 | 
| Angelo Williams | New Port Richey | 5015 Pelican Drive | $425,000 | 
| Irene E. and John A. Allen | Holiday | 2349 Triggerfish Court | $425,000 | 
| Rosa E. Miranda and Jose F. Sanchez | New Port Richey | 2047 Cardamon Drive | $424,000 | 
| Shirley A. Raczka | New Port Richey | 8015 Maidencane Drive | $420,500 | 
| Angela and Daniel Klotzbach | Odessa | 16701 Nikki Lane | $420,000 | 
| John D. and Kara L. Abbatello | Holiday | 3301 Glenwood Circle | $417,000 | 
| Ginny A. Decker and Danny R Frazier | Land O Lakes | 3056 Lake Padgett Drive | $414,000 | 
| Catherine V. and Thomas L. Harmon | Wesley Chapel | 5507 Spectacular Bid Drive | $412,000 | 
| Michelle E. and Scott D. Keyser | New Port Richey | 5048 South Shore Drive | $411,500 | 
| Daniel T. and Karen J. Russell | New Port Richey | 1345 Saffron Way | $411,000 | 
| Jada Mae Azzi | Land O Lakes | 2045 Camp Indianhead Road | $410,000 | 
| Johnny L. and Vickie B. Winton | Dade City | 13401 Thoroughbred Drive | $400,000 | 
| Yailen Gomez Columbie and Sheriocha Lazo | Wesley Chapel | 26318 Lawrence Ave. | $400,000 | 
| Susan Blayblock and Ricky L Smith | Land O Lakes | 3430 East Lake Drive | $397,000 | 
| Carianne and Leonard D. Kirk III | Wesley Chapel | 7630 Conrad St. | $395,000 | 
| Karen Krison | New Port Richey | 8529 Lovas Trail | $392,400 | 
| Diane L. and Thomas H. Carson | Land O Lakes | 8220 Summer Brook Court | $390,700 | 
| Jorge Luis Rosario Jr. and Sherry Ann Miguel Rosario | Wesley Chapel | 30303 Five Farms Ave. | $390,100 | 
| Davis Ashlee Brooke | New Port Richey | 1131 Ketzal Drive | $385,000 | 
| Joseph L. Vessio (revocable trust), Joseph L. Vessio (trustee), Sandra K. Vessio (revocable trust) and Sandra K. Vessio (trustee) | New Port Richey | 1035 Ketzal Drive | $380,000 | 
| Ross Olivier Fomerand | Wesley Chapel | 8014 Rogers Place | $379,900 | 
| Alisa K. and Paul M. Davidson | Land O Lakes | 6001 Cape LP | $377,000 | 
| Kaylee Morgan and Tyler Gene Giesbrecht | New Port Richey | 1501 Flatwood Court | $370,000 | 
| Megan C. and Travis C. Yager | Land O Lakes | 24951 Bandana Court | $369,900 | 
| Robin H Hodges | New Port Richey | 1643 Kinsmere Drive | $367,500 | 
| Tina Samnik | New Port Richey | 9115 Topneck St. | $367,000 | 
| Sugrim Associates LLC | Port Richey | 7414 State Road | $365,000 | 
| Sean Bolohan and Rachel Hutchens | New Port Richey | 2102 Hammock Park Court | $362,000 | 
| Ann Y. Chen and Stephen Monster | Land O Lakes | 8241 West Haven Drive | $361,300 | 
| Cyr Timothy James St. | New Port Richey | 5002 Blue Heron Drive | $360,000 | 
| Janina and Richard Malujdy | Hudson | 15530 Donzi Drive | $360,000 | 
| Jan Elise and Ronald P. Russo | Spring Hill | 12918 Drakefield Drive | $360,000 | 
| Brian Matthew and Emily Margaret Wintemberg | Wesley Chapel | 27012 Stillbrook Drive | $360,000 | 
| Nancy E. Morrison and William John Vogt Jr. | Land O Lakes | 20430 Rose Cottage Way | $360,000 | 
| Andre and Monique Hikel | Wesley Chapel | 30607 Lanesborough Circle | $359,000 | 
| Virginia T. Mannina (revocable trust) and Virginia T. Mannina (trustee) | Hudson | 6035 Sea Ranch Drive 412 | $357,000 | 
| Alies Yudelka Durdane and Hector Joaquin Leger | Land O Lakes | 3520 Williston LP | $355,000 | 
| Cynthia M. and Juan Otero | New Port Richey | 1452 Davenport Drive | $355,000 | 
| Intikhab Suliman and Sharmeele Ganie | Zephyrhills | 29854 Boyette Oaks Place | $350,000 | 
| Christopher Kerestes | Holiday | 3307 Glenwood Circle | $350,000 | 
| New Ashley N and New Austin H | Dade City | 38614 Clinton Ave. | $350,000 | 
| Donna J Doyle and Bradley J Rockwood | Dade City | 13044 Running Fox Court | $350,000 | 
| Joseph P. and Kelly Jan Vaccaro | Wesley Chapel | 3614 Juneberry Drive | $346,000 | 
| Shawn Walters | Lutz | 17451 Cedarwood LP | $345,000 | 
| Maureen Thurston | Wesley Chapel | 4912 Rolling Greene Drive | $345,000 | 
| Monica McCarthy and Todd Jason Coyne | Land O Lakes | 9851 Asbel Estates St. | $345,000 | 
| Samantha M. and Steven A. Bee | Zephyrhills | 5304 20th St. | $345,000 | 
| Bryant and Jasmine Black | Wesley Chapel | 4515 Rolling Greene Drive | $344,000 | 
| Darrin and Stephanie Dieters | New Port Richey | 5124 Musselshell Drive | $341,900 | 
| Jerry M. and Karen S. Gillham | Dade City | 13330 Trailing Moss Drive | $340,000 | 

 
               Alerts Sign-up
          Alerts Sign-up