In 2020, there were 892 homes sold, with a median home sale price of $149,800 in Zephyrhills.
Top 100 home sales in Zephyrhills for 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| FM 36763 Eiland Blvd Landlord LLC | 36757 Eiland Blvd. | $9,367,200 | 
| Copeland Faith Partners LLC | 3748 Copeland Drive | $1,450,000 | 
| Excellent Preschools LLC | 6631 Boyette Road | $1,370,000 | 
| 5028 Zephyrhills LLC | 5002 Airport Road | $1,100,000 | 
| Sav Property Holdings LLC | 29824 Wells Road | $825,000 | 
| Sports Coast Holdings LLC | 5804 Boyette Road | $700,000 | 
| Mark and Patricia Carew | 40343 Air Time Ave. | $680,000 | 
| Jennifer and Stefano Morandotti | 32449 Silvercreek Way | $565,000 | 
| Susan Jean Korn and Gregory William Morrison | 32250 Summerglade Drive | $560,000 | 
| Academy of Spectrum Diversity Inc. | 5314 First St. | $550,000 | 
| Michael F. and Nelly R. Leavitt | 32241 Summerglade Drive | $525,000 | 
| Brennan S. and Cassie N. Adley | 32553 Silvercreek Way | $517,500 | 
| Rdpd IV LLC | 5829 Wilson Drive | $500,000 | 
| India S. and Roderick D. Bethly | 32430 Silvercreek Way | $500,000 | 
| David and Karen Boatright | 32100 Summerglade Drive | $498,000 | 
| Nouha Alkoudsi and Sam Nakchbandi | 7121 Hatpin LP | $480,000 | 
| Allan and Niela Campbell | 39325 Jervis Lane | $449,900 | 
| Thomas Adam Wombwell Hansen and Connie Sue Thielecke | 29815 Prairie Falcon Drive | $449,000 | 
| Michael S. and Yireyma R. Lopez | 29239 Citrus Trace Way | $445,000 | 
| Brian and Jennifer Nichole Doonan | 30127 Vienna Woods Lane | $435,000 | 
| David E. and Eva M. Driggs | 7516 Artifact Drive | $430,000 | 
| James Hall | 7044 Glory Road | $418,000 | 
| Abeer Abu Judeh and William Thonmas Sella | 7133 Peregrina LP | $410,000 | 
| David Clamon | 29838 Cedar Waxwing Drive | $405,000 | 
| Erik and Marnix Groenendijk | 5412 Frontier Drive | $385,000 | 
| 54 East Zhills Mini Storage LLC | 5117 Gall Blvd. | $380,000 | 
| Melinda Browne | 5326 Camberlea Ave. | $364,900 | 
| Yoidan Diaz and Sosa Arisleidys Gonzalez | 5751 Silas Creek Lane | $360,000 | 
| Beverly and William Brady | 34012 Pickford Court | $357,500 | 
| Daniel G. Benites | 29944 Prairie Falcon Drive | $354,000 | 
| Vikram Jairam and Amy N. Vikram | 30509 Eastport Drive | $350,000 | 
| Brandy C. and Michael P. Connors | 7021 Peregrina LP | $350,000 | 
| Intikhab Suliman and Sharmeele Ganie | 29854 Boyette Oaks Place | $350,000 | 
| Felisha and Jonathan Supple | 29236 Laughridge Place | $350,000 | 
| Damion Tellier | 5407 Epping Lane | $350,000 | 
| Samantha M. and Steven A. Bee | 5304 20th St. | $345,000 | 
| Bonnie S. and Narlon Bruce Cardwell | 31220 Bridgegate Drive | $338,000 | 
| Linda Beth and Robert William Dodson | 7118 Peregrina LP | $335,000 | 
| Anne M. Hoffman Deniz and Joseph A. Lemire | 4340 Huddlestone Drive | $330,000 | 
| James Green and Ashley Ingram | 7103 Royal George Court | $330,000 | 
| Nadia Darden | 5203 Halstead Lane | $327,500 | 
| Lee Ivan and Michelle Elizabeth Claxton | 6121 Massey Road | $325,000 | 
| Anne Margaret and Bruce Adams | 30334 Colthurst St. | $322,500 | 
| Belitza Alvarez and Juan Alvarez Jr. | 8820 Fort King Road | $322,000 | 
| Kevin Lake | 5146 Epping Lane | $320,000 | 
| Thomas A. Ingui | 1125 Hyacinth St. | $320,000 | 
| Joanna J Billy | 30636 Latourette Drive | $320,000 | 
| Joanna J Billy | 30636 Latourette Drive | $320,000 | 
| Justin Bradley and Megan D. Sumner | 35444 Chester Drive | $320,000 | 
| Henry Edward and Janella Camacho and Maribel and William Ortega | 30544 Latourette Drive | $320,000 | 
| Thuhong Ngoc Ngo and HOA Van Tran | 7821 Stoney Hill Drive | $319,000 | 
| Michael Bravo | 32021 Garden Alcove LP | $317,000 | 
| Shane Dominique Burgin and Burgin Jennissa Lynn Pressley | 30835 Bridgegate Drive | $315,000 | 
| Stephanie Lynn and William L. Nangle | 6334 Sparkling Way | $315,000 | 
| Gary L. and Jeanette L. Ahrens | 34540 Appaloosa Trail | $315,000 | 
| Kristi and Walter N. Ketcham | 5812 Wynstone Lane | $313,000 | 
| Jamayne Ramon Lakeb and Maranda Jean Taylor | 6825 Sparkling Way | $309,800 | 
| Britni F Burke and Alexander William Walker | 31011 Stone Arch Ave. | $305,000 | 
| Elisemene Altidor | 34802 Marsh Glen Court | $304,900 | 
| Nichole and Robbie Lopez | 7221 Andre Drive | $300,000 | 
| Dairis and Scott Alan Brasfield | 7815 Stoney Hill Drive | $300,000 | 
| Nolan P Farnsworth and Ashley V. Oakley | 7136 16th St. | $299,900 | 
| Ana and Juan Artury Valenzuela | 7410 Spandrell Drive | $299,000 | 
| Duane Neary and James Guy | 7507 Atwood Drive | $299,000 | 
| Melissa Burgess | 30418 Annadale Drive | $295,000 | 
| Selina M Bryant and Spencer A. Pifer | 30553 Latourette Drive | $295,000 | 
| Edwin Lott | 7136 Humber Circle | $294,500 | 
| Claudia and Jorge Martinez | 6834 Boulder Run LP | $294,000 | 
| Amanda C. and Frederick T. Sattler | 5255 Epping Lane | $293,000 | 
| Charles Orion Edder and Omaira Luisa Rincon | 6736 Pine Springs Drive | $292,900 | 
| Janna J. and Jason W. Marler | 35012 Long Island Court | $290,100 | 
| Usman Abdullah and Sabah Firdous | 7628 Outerbridge St. | $290,000 | 
| Arian and Jeffrey M. Luft | 7600 Bulls Head Drive | $290,000 | 
| Ines and Serge Andre | 34138 Spring Oak Trail | $290,000 | 
| Sarah Lawrence | 4334 Huddlestone Drive | $290,000 | 
| Ursla and Yanelly V. Leota | 4325 Huddlestone Drive | $289,900 | 
| Emma and Vijay Morgan | 7428 Bridgeview Drive | $288,500 | 
| Ngai Mei Ivy Chow and Shawn M Jones | 6632 Boulder Run LP | $287,500 | 
| Milan Puda | 7913 Stoney Hill Drive | $286,200 | 
| Earl C. and Lenora P. Stokes | 39248 Kimberly Ave. | $285,000 | 
| Hanane I Lachhab | 28729 Cottagewood Drive | $282,000 | 
| Erin Berry and Kevin Reich | 0 | $281,300 | 
| Kimberly A. Barna and Al Muehlman | 6803 Boulder Run LP | $280,000 | 
| Angela Maria Lucas and Hector Raul Toledo-Colon | 7914 Stoney Hill Drive | $280,000 | 
| Deanna and Joshua Ortega | 7653 Seafield Lane | $280,000 | 
| Jadah T Arrington and Jessica S. Robinson | 7709 Atwood Drive | $279,900 | 
| Deana Osorio | 6726 Stephens Path | $278,000 | 
| Linda L. and Pete Balcom | 5143 Mashie Court | $277,900 | 
| Akriti and Sanjay Jain | 7623 Armonk Lane | $276,000 | 
| James Joseph III and Shelby Kelly | 30544 Annadale Drive | $276,000 | 
| Karen Renee and Scott Ralph Twigg | 6416 Silver Oaks Drive | $275,000 | 
| Jesus Maldonaldo Dejesus and Julie Maldonado | 7109 Simons Road | $275,000 | 
| Daniel Vincent and Monica J. Morelli | 34743 Marsh Glen Court | $275,000 | 
| Barbara D. and Santiago Poblete | 6415 Bradford Hill Court | $275,000 | 
| Hasan Huseyin and Sengul Kuvvet | 6633 Wild Elm Court | $275,000 | 
| Gregory and Rosa Rowlls | 6028 Evansbrook Drive | $274,900 | 
| Dwight Samuel Bedasse and Bedasse Andrea Morgan | 6731 Castle Green Place | $274,000 | 
| Alejandra Maria Luisa Acevedo and Maria De Los Angeles Cruz | 7042 Penta Place | $273,900 | 
| Sergio Alberto Duarte Corzo and Angela Maria Duque | 28811 Creekwood Drive | $273,000 | 
| Carol and Terry Jeffers | 6727 Sparkling Way | $273,000 | 

 
               Alerts Sign-up
          Alerts Sign-up