In 2020, there were 162 homes sold, with a median home sale price of $165,000 in Spring Hill.
Top 100 home sales in Spring Hill for 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| HD Mariner LLC | 18941 Old Shady Hills Road | $770,000 | 
| Catherine A. Malachowsky | 12332 Cassowary Lane | $559,000 | 
| Vassilios Triantafillou | 12513 Pasco Trails Blvd. | $550,000 | 
| David and Marcella Bramer | 12937 Seronera Valley Court | $475,000 | 
| Aaron and Cassandra and Karyn Pingel | 18441 Oaklawn Drive | $405,000 | 
| Ryan M. Daly | 13402 Peace Blvd. | $400,000 | 
| Andrea M. and Michael A. Jordan | 0 | $400,000 | 
| Walidain LLC | 16100 Shady Hills Road | $395,000 | 
| James K. and Mary McAuliffe | 17301 Evelyn Court | $378,000 | 
| Jan Elise and Ronald P. Russo | 12918 Drakefield Drive | $360,000 | 
| Anna Kathleen McIntyre and Susan Kathleen Shields | 18346 Sand Pine Drive | $358,000 | 
| Wendy Deyoung (revocable living trust) | 12405 Duckett Court | $350,000 | 
| Aaron J. and Brandi L. Lake | 18221 Oxenham Ave. | $348,500 | 
| Benjamin R. and Tamara L. Grandstaff | 12331 Citation Road | $345,000 | 
| Joshua M. and Joshua Makine Wright | 12451 Leewood Way | $337,000 | 
| Janice C. and Kathryn A. Thompson | 16835 Midsummer Lane | $330,000 | 
| Benjamin T. and Jessica Metevier | 15153 Kittrell Drive | $325,000 | 
| Jeffrey and Jennifer Jennings | 16405 Alford Lane | $319,000 | 
| Vincent Michael Lamandia | 18349 Rogerland Road | $290,000 | 
| James Arthur II and Sabrina Louise Francis | 18814 Bonnie Drive | $289,500 | 
| Maria Lourdes and Nestor Novio | 12707 Drakefield Drive | $288,500 | 
| Divvy Homes Warehouse a LLC | 17138 Toms Farm Court | $285,000 | 
| Glenda Rae and Mark Scott Boyce | 17734 Monteverde Drive | $285,000 | 
| George Reymann II | 17918 Calkins Court | $281,000 | 
| David P. and Illene M. Ewchuk | 12455 Quail Ridge Drive | $276,000 | 
| Vega Angela L Cano and Luis B Henriques | 16244 Eagle View Drive | $270,000 | 
| Jamie Graziani and Tyler Reynolds | 12739 Drakefield Drive | $269,900 | 
| Ashley Redding and Kyle F Reding | 12304 Field Point Way | $264,900 | 
| Sherry Ann Mulberry and Christos A. Nicolaou | 16300 Dovetail Way | $257,000 | 
| Dorothy and Patricia Mazzullo and Robert Richardson | 16525 Sandhill Crane Drive | $255,000 | 
| Brody Judd and Jessica Wander | 16316 Dovetail Way | $255,000 | 
| Danielle Christine and Victor Hand | 13211 Treaty Road | $250,000 | 
| Charles Evans and Barbara Harrington | 17415 Citrus Lane | $250,000 | 
| Marie M. and Raynard L. Aponte | 16748 Midsummer Lane | $250,000 | 
| Koranis Kristel Garcia Morales and Bryan Torres Vega | 12341 Field Point Way | $245,000 | 
| Anne Rivera | 12414 Field Point Way | $245,000 | 
| Alicia and Carl Floyd | 12414 Leewood Way | $245,000 | 
| Elva L. and Gary W. Thorn | 12313 Cricklewood Drive | $243,000 | 
| Troy Viking and Zoe Vines | 16332 Laurel Garden Court | $243,000 | 
| Victor Jose Alcantara and Mileidys Barreto Colon | 15857 Greyrock Drive | $241,000 | 
| Luisa Dejesus | 12119 Deertrack LP | $232,000 | 
| Tai Huynh VI | 15651 Greyrock Drive | $230,000 | 
| Forrest and Lorrie Bray | 12231 Oak Ramble Drive | $230,000 | 
| James J. Sieman | 18834 Furman Drive | $226,100 | 
| Op Spe TPA1 LLC | 12109 Deertrack LP | $223,000 | 
| Bryan M Derrah | 18306 U.S. Highway | $223,000 | 
| James Lincoln and Tammy Arnold | 21120 County Line Road | $215,000 | 
| Nathan and Shauna J. Tigue | 16251 Royalton Lane | $215,000 | 
| Amanda Michelle Smith | 18415 Floralton Drive | $214,900 | 
| Christine Bradley and James Walker | 16913 Bosley Drive | $214,000 | 
| Darren William and Sherylanne V. Mason | 16324 Dinsdale Drive | $214,000 | 
| James Higgs and Leslie McMurtrey | 18345 Bowman Road | $210,000 | 
| Reynaldo Cruz | 18129 Edgewood Drive | $210,000 | 
| Lorraine and Rodolfo Rodriguez | 16721 Caracara Court | $209,000 | 
| Jeremie Rafael Garcia | 16136 Donney Moor Lane | $208,000 | 
| Pedro V Balcarce | 16645 Oxenham Ave. | $205,000 | 
| Elizabeth and Jason W. Parrish | 21707 Hardcastle Road | $204,700 | 
| Tyler J. Gardner | 12310 Boot Spur Way | $203,000 | 
| Sfr Jv 1 Property LLC | 12201 Canyon Blvd. | $200,000 | 
| Linda Jean Crews | 16147 Heron Hills Drive | $200,000 | 
| Corey and Crystal Speight | 17812 Bathurst Ave. | $197,900 | 
| William Guerrero | 17447 Bathurst Ave. | $195,000 | 
| Carolyn Case | 18818 Holden Drive | $194,900 | 
| Clifton Clement | 17017 Laura Lee Drive | $193,000 | 
| Howard Stroud | 13231 Treaty Road | $190,000 | 
| Wayne Traina | 12917 Seronera Valley Court | $190,000 | 
| Terry Janoski | 17248 Valencia Drive | $190,000 | 
| Kevin J. and Krystyna Lou Trevithick | 14704 Aubrey Ave. | $189,900 | 
| Andrew S. Lasher | 12340 Field Point Way | $188,000 | 
| Shannon Lee Reinhardt | 16545 Sandhill Crane Drive | $187,000 | 
| Captain Jake and Joy Hutchens | 16608 Caracara Court | $184,900 | 
| Lisa and Michael D. Adams | 13421 Lussier Lane | $180,900 | 
| Lauren Scallon and Gavin Taylor | 17138 Eldridge Ave. | $180,000 | 
| Michael J. Endrizzi | 14540 Elmont Ave. | $178,000 | 
| David James Powell | 13953 Little Ranch Road | $176,000 | 
| Elizabeth Pham Lucas and Pham Tan | 17050 Nelson Road | $175,000 | 
| Debra Lynn and Jerod Reed Johnson | 18622 Galveston St. | $175,000 | 
| David Chapman Jr. and Tresea Woodward | 16200 Bosley Drive | $173,000 | 
| Albert Leo Bohl and Rose A. and Wesley T. Welch | 16122 Platinum Drive | $170,000 | 
| Kiara and Nathan Mitchell Leathers | 17027 Akins Drive | $169,900 | 
| Raquel and Yoandy Viera | 21933 Hardcastle Road | $165,000 | 
| William Velazquez Torres and Marisol G Velazquez | 17609 Chorvat Ave. | $165,000 | 
| Babby L. and Michael Baker | 17734 Coon Hide Road | $162,200 | 
| Norman Richard Grant | 18816 Alexson St. | $160,000 | 
| US41 Sh Commercial LLC | 19041 Leland Ave. | $160,000 | 
| Mariam Berrios | 17720 Oxenham Ave. | $155,000 | 
| Amber Leigh Bischel and Cornelius Andrew Ryan | 0 | $153,000 | 
| Christopher Ralph and Jessica Erin Bates | 18752 Coats St. | $150,000 | 
| Victoria Elisabeth Flores and Andres F Lopez | 15801 Stable Run Drive | $148,400 | 
| Meghan Sfraga | 15740 Stable Run Drive | $145,000 | 
| Freddys Electrical Services LLC | 16700 Auburndale Lane | $145,000 | 
| Sara Dunning, Third Federal Savings and Loan Association of, Unknown Heirs and Allen L. and William C. Welt | 14435 Donavan Court | $141,700 | 
| Matthew T. Bartlo | 15842 Stable Run Drive | $141,000 | 
| Mayra Avila | 15603 Stable Run Drive | $140,000 | 
| Christine M. and Morgan Lee Rose Letchworth and Michael A. Letchworth Jr. | 17511 Carthage Ave. | $140,000 | 
| Edward Roman and Maria Virginia Gonzalez | 15663 Stable Run Drive | $137,200 | 
| Ryan S. Horne and Jennifer L Klaus | 18532 Bowman Road | $135,000 | 
| Carmine J Napolitano | 15767 Stable Run Drive | $133,000 | 
| Walter D Armstrong IV | 12224 Hamlin Road | $130,000 | 
| Horowitz Fred and Horowitz Joni C. Mitchell | 17736 Rockledge Ave. | $129,900 | 

 
               Alerts Sign-up
          Alerts Sign-up