In 2020, there were 735 homes sold, with a median home sale price of $285,000 in Land O Lakes.
Top 100 home sales in Land O Lakes for 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| 2100 LLC (via bella ) | 2100 Viaduct Bella Blvd. | $45,000,000 | 
| Dina M. and Scott R. Barone | 6252 Drexel Road | $1,000,000 | 
| Eric and Monica A. Bailey | 21013 Lake Vienna Drive | $900,000 | 
| McGuires Beautiful Outdoors Inc. | 5829 Ehren Cutoff | $890,000 | 
| Teng Hong Cheah (trust), Teng Hong Cheah (trustee), Yoke Cheng Cheah (trust) and Yoke Cheng Cheah (trustee) | 21120 Los Cabos Court | $850,000 | 
| Jessica Sarah and John Cole Neal | 2308 Camp Indianhead Road | $760,000 | 
| Jean L. Shorts (living trust), Jean L. Shorts (trustee), Jeffery A. Shorts (living trust) and Jeffery A. Shorts (trustee) | 21019 Marsh Hawk Drive | $747,600 | 
| Amanda and Tyler Haulk | 3143 Lake Padgett Drive | $725,000 | 
| Alarae and Edward A. Niemitz | 6510 Vanda Lane | $685,000 | 
| Bonnie C. and Patrick R. Sides | 3820 Ivydale Court | $685,000 | 
| 21141 Los Cabos Court Land Trust and John C. Goede (trustee) | 21141 Los Cabos Court | $650,000 | 
| Bbb Builders General Partnership LLP | 2112 Old Cypress Creek Road | $650,000 | 
| Daniel Painter | 19301 Lonesome Pine Drive | $650,000 | 
| Julianne S. and Ricky R. Corker | 25253 Bunting Circle | $645,000 | 
| Rupa Dilipkumar and Trace Alexander Tervo | 20815 Broadwater Drive | $645,000 | 
| James G. Martin Jr. | 21335 Lake Vienna Drive | $630,000 | 
| Shumard Realty LLC | 19439 Shumard Oak Drive | $600,000 | 
| Jeremy J Dileo and Glenn P. Simpson | 5936 Land O Lakes Blvd. | $600,000 | 
| Cecil Brett | 4006 Cove Lake Place | $572,500 | 
| Paul M. Gottlieb and Gottlieb Jennifer Brooke Risner | 5535 Beamin Dew LP | $555,000 | 
| Blanca E. Ayala De and Christopher M. Cardina | 22404 Oakville Drive | $540,000 | 
| Charles David Beck Jr. and Judith Glover Beck | 20434 Lace Cascade Road | $536,300 | 
| Joanne Kearns | 3017 Sunset Lakes Blvd. | $528,800 | 
| Amy Leigh and Scott Anthony Wickham | 23441 Vistamar Court | $527,000 | 
| Crystal and David Poll | 3526 Ballastone Drive | $525,000 | 
| Patricia and Robert Maurer | 3540 Duke Firth St. | $525,000 | 
| Carl and Colleen Shain | 8546 Westerland Drive | $520,000 | 
| JR Ronnie Fripp | 3726 Duke Firth St. | $520,000 | 
| Sterlington Partners LLC | 20711 Sterlington Drive | $517,500 | 
| Chance M. and Katherine Colleen Montgomery | 3247 Diamond Falls Circle | $505,500 | 
| Jean M. Dockman (revocable trust), Jean M. Dockman (trustee), Willia P. Dockman Jr. (trustee) and William P. Dockman (revocable trust) | 19820 Strathmore Place | $505,000 | 
| Rodney Bradford and Tara Jean Ferrell | 2920 Wilsky Road | $500,000 | 
| Anita and Theodore Francis Baker | 25556 Oaks Blvd. | $500,000 | 
| Marion and Marisa Trybula | 8758 Crystal Creek Court | $500,000 | 
| Kim M. and Robert G. Dixon | 3233 Marble Crest Drive | $499,900 | 
| Emmanuel Javier | 3538 Munnings Knoll | $499,900 | 
| Samantha Lynn and Steven Wayne Johnson | 11333 Murcott Way | $495,000 | 
| Selma Pasagic and Steven M. Marino | 22424 Oakville Drive | $495,000 | 
| Niverley and Sandra Hilgemberg | 3346 Marble Crest Drive | $490,000 | 
| Ralph E. Johnson Sr. and Tracy Johnson | 23302 Gracewood Circle | $485,000 | 
| Wendy Camacho and Nolan Rodriguez | 3237 Granite Ridge LP | $480,000 | 
| David A. and Susan P. Toles | 6932 Cozumel Court | $480,000 | 
| Roberto Gabriel Garrido Acosta | 3103 Ashmonte Drive | $477,500 | 
| Maryam Kazempour Esmati and Seyed Mehdi Miri | 23521 Abercorn Lane | $475,000 | 
| Mary F. Brantley | 5255 Conner Drive | $475,000 | 
| Carl Anderson and CA Properties Inc. | 6834 Land O Lakes Blvd. | $475,000 | 
| Belle Lake Car Wash LLC | 21705 YMCA Camp Road | $472,500 | 
| Beatriz C Jenkel | 3011 Downan Point Drive | $467,000 | 
| Matthew Gregg and Geoffrey Lalena | 8312 Swiss Chard Circle | $465,000 | 
| David and Marie Claude Atteberry | 3678 East Lake Drive | $465,000 | 
| Johnee Phoeung | 23300 Dinhurst Court | $465,000 | 
| Lee W. Walker and Robbie Goodson Berzman | 5642 White Ibis Lane | $465,000 | 
| Felicia Rae and Steve Thomas Pappas | 3331 Diamond Falls Circle | $460,000 | 
| Candace and Joshua Alexander | 22844 Collridge Drive | $460,000 | 
| Gregory M Mennetti and Oana Stefan | 3249 Stonegate Falls Drive | $460,000 | 
| Andrea E Gregor and JR Louis Gregor | 23615 Gracewood Circle | $459,000 | 
| Janessa and Nicholas Carullo | 3319 Lake Padgett Drive | $455,000 | 
| Mariah Fauve and Nathaniel David Frisella | 3503 Diamond Falls Circle | $455,000 | 
| Frederick and Wendy Jackson | 3311 Marble Crest Drive | $455,000 | 
| Christine A. and Eric Walker | 3635 Valencia Cove Court | $455,000 | 
| Connie M. and Mark H. Schwab | 3808 Swans Landing Drive | $455,000 | 
| M G Properties of Tampa Bay LLC | 20714 Broadwater Drive | $455,000 | 
| Justin R. and Kourtney A. Werner | 19434 Autumn Chase Court | $452,000 | 
| Julie and Murat Tokat | 23200 Gracewood Circle | $450,000 | 
| Seth and Susan A. Daniels | 20719 Broadwater Drive | $450,000 | 
| Kimberly Nichole and Mark Elliott Hall | 21533 Trumpeter Drive | $450,000 | 
| Carol Ann and Michael B. Jones | 19840 Lonesome Pine Drive | $446,300 | 
| Jason and Jillian Woodward | 3654 Elk Grove Court | $445,000 | 
| Jeremy Alan and Kristi M. Parkerson | 3313 Russett Place | $445,000 | 
| Gloriam Gonzalez and Francisco Jesus Hernandez Mendez | 3140 Ashmonte Drive | $443,000 | 
| Leticia and Roberto E. Perez | 3318 Marble Crest Drive | $440,000 | 
| Joanne and William A. Botsakos | 3041 Stonegate Falls Drive | $440,000 | 
| Zenaida Mariela Gudino | 20849 Cedar Bluff Place | $434,000 | 
| David and Susan Silbert | 3128 Stonegate Falls Drive | $432,900 | 
| Wendy Lee Cuthbertson and Ryan Sessions | 4735 Artesian Road | $431,000 | 
| Igor Brava and Michelle H Nipper | 23308 Gracewood Circle | $430,000 | 
| Jeremiah and Marlene Young | 21146 Preservation Drive | $428,000 | 
| Casey and John Bryan | 3019 Marble Crest Drive | $427,000 | 
| Jonathan and Priscilla Kushner | 3330 Russett Place | $426,900 | 
| Charles Robert Koth Jr. and Tami Rene Koth | 22345 Oakville Drive | $425,000 | 
| Michael E. and Susan Draves | 3848 Peninsular Drive | $425,000 | 
| Linda D. and Robert A. Babione | 6601 Magnolia Point Drive | $425,000 | 
| Christopher A. and Lois I. Sampson | 19614 Lonesome Pine Drive | $422,000 | 
| Kisha L Franklin and Immanuel G Richardson | 20042 Hidden Glen Drive | $420,900 | 
| Molly M. and Patrick A. Barnes | 3208 Coconut Grove Road | $420,000 | 
| Brett A. Lato and Kathleen McTavish | 3467 Lake Padgett Drive | $416,500 | 
| Sarah Rodriguez and Robert Then | 8728 Winsome Way | $415,000 | 
| Erika and Sammy Santiago | 19936 Hidden Glen Drive | $415,000 | 
| Ginny A. Decker and Danny R Frazier | 3056 Lake Padgett Drive | $414,000 | 
| John and Laurel D. Lauricello | 19942 Lonesome Pine Drive | $412,300 | 
| Catherine and James Correa | 5830 Candytuft Place | $411,000 | 
| Christina and Ramez J. Lahham | 3225 Marble Crest Drive | $410,000 | 
| Jada Mae Azzi | 2045 Camp Indianhead Road | $410,000 | 
| Jennifer B. and Johnny Blues | 22332 Southshore Drive | $410,000 | 
| Taylor Gunderson and Michael Howroyd | 22804 Robins Nest Court | $410,000 | 
| Carey A. and Kristie M. Wheetley | 8350 Eagle Brook Drive | $408,100 | 
| Ace Securities Corp. and HSBC Bank USA National Association (trustee) | 20719 Broadwater Drive | $405,300 | 
| Christine I. Kohl and Donna May Tremblay | 4128 Whittner Drive | $405,000 | 
| Navjot Rani | 3723 Mossy Oak Circle | $401,000 | 
| Erin M. and Luis G. Pardo | 23606 Abercorn Lane | $400,000 | 

 
               Alerts Sign-up
          Alerts Sign-up