Adobe Stock
Adobe Stock
In 2020, there were 195 homes sold, with a median home sale price of $242,000 in Lutz.
Top 100 home sales in Lutz for 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Cgp III Sunlake FL Owner LLC | 19049 State Road | $4,800,000 | 
| JPMorgan Chase Bank National Association | 23434 State Road | $4,475,000 | 
| TRC Collier LLC | 1800 Collier Parkway | $1,025,000 | 
| Bruce W. and Tamara L. Spatz | 1834 Daiquiri Lane | $900,000 | 
| Amelia and Cory Ray Gentz | 1412 Big Moss Lake Road | $795,000 | 
| Leaderess LLC | 17801 Hunting Bow Circle | $610,000 | 
| Ashley D. and Stephen Renato Ferriani | 2012 Meadowbrook Drive | $575,000 | 
| Jodi and Thomas A. Stohlmann | 1565 Woodfield Court | $560,000 | 
| Judith Ann and Robert Florczyk | 17270 Raintree Road | $530,000 | 
| Chalice and Joseph White | 22847 Sonoma Lane | $520,000 | 
| Heather B. and Ian H. Styles | 0 | $475,000 | 
| Thomas G. Allen and Harriet Maraya | 1566 Woodfield Court | $449,900 | 
| Sabine S. and Thomas J. Ellwanger | 1017 Waybrook Court | $425,000 | 
| Adam and Sara Stevens | 17033 Wintergreen Court | $424,000 | 
| Julie and Scott Jennings | 2334 Brenthaven Crossing | $418,300 | 
| Kelvin A. and Leomaris C. Capellan | 22851 Sonoma Lane | $395,000 | 
| Rozanne D. and Steve Ted Gentry | 1124 Fox Chapel Drive | $388,000 | 
| Floyd G. and Kerry D. Brisco | 22509 Magnolia Trace Blvd. | $385,000 | 
| Gina M Woodward and Paul C. Woodward Jr. | 1220 Country Close Drive | $378,000 | 
| Cassie Elizabeth and Timothy Luke Hellmers | 1245 Wisper Run Court | $376,000 | 
| Yan Ke and Xiaoming Liu | 1842 Highland Oaks Blvd. | $370,000 | 
| Carmen and Fiddniel Mark Guilarte | 2406 Meadowbrook Drive | $369,900 | 
| Leslie Nicole and Leslie William | 1432 Waterwood Drive | $360,000 | 
| Travis Gucciardo and Danielle E Vollmer | 1116 Fox Chapel Drive | $355,000 | 
| Alina and Erin Cooper | 23226 Cypress Trail Drive | $355,000 | 
| Daniel Klemmer | 18018 Driftwood Lane | $350,000 | 
| Amanda and Matthew Osborn | 1053 Lake Como Drive | $350,000 | 
| Katie Kasey and Nathaniel Andrew Moats | 22550 Laureldale Drive | $350,000 | 
| Jerry and Stephanie Honeycutt | 1521 Waterwood Drive | $349,900 | 
| Shawn Walters | 17451 Cedarwood LP | $345,000 | 
| Heather and Jeremy Sidlauskas | 1205 Country Close Drive | $340,000 | 
| Thomas Gaige and Dewey Eugene Turner | 22629 Laureldale Drive | $336,800 | 
| Thomas Lee Cook | 17260 Raintree Road | $325,000 | 
| Amanda F. and Trevor J. Easterling | 2100 Meadowbrook Drive | $320,000 | 
| Irma and Richard T. Magill | 17017 Wintergreen Court | $315,000 | 
| Monica J. and Thomas E. Murty | 24844 Oakhaven Court | $315,000 | 
| Zoerene Antoinette Mitchell | 1745 Crooked Oak Lane | $314,000 | 
| Sasoon Haghverdi | 1615 Audubon Trail | $310,000 | 
| Brenda L. and Paul G. Knighton | 1326 Pristine Place | $310,000 | 
| Diane and Manuel I. Linarte | 23741 Lakewalk Court | $307,500 | 
| Christina M Forrester | 22423 Willow Lakes Drive | $305,000 | 
| Paula Stewart | 1312 Fox Chapel Drive | $304,000 | 
| Hunter Henderson | 22602 Laureldale Drive | $300,000 | 
| Maria Bakhareva and Mark Seenarraine | 1108 Dockside Drive | $300,000 | 
| Nicole L Shaffer | 1801 Audubon Trail | $295,000 | 
| Kevin J. and Leanne M. Stiffler | 24705 Laurel Ridge Drive | $295,000 | 
| Lindsey Michelle and Thomas Edward Flanagan II | 24851 Laurel Ridge Drive | $292,000 | 
| Aaron Montoya and Julissa Perez | 24815 Laurel Ridge Drive | $290,000 | 
| Joanne L Gamache | 0 | $290,000 | 
| Steven G Weiss | 24116 Lakerush Court | $287,000 | 
| Gary E. Brittany N. and Grace A. Payne Brittany N. | 24716 Portofino Drive | $285,500 | 
| Sph Property Three LLC | 1801 Audubon Trail | $281,000 | 
| Kevin Michael and Lindsay Courtney | 23727 Oakside Blvd. | $280,000 | 
| Hector J Colon | 24506 Karnali Court | $280,000 | 
| Tai Tran | 24342 Branchwood Court | $279,000 | 
| Ryan S. Godar | 24735 Siena Drive | $277,000 | 
| Sheena T Danh and Heather D. and Sean V. Nguyen | 22615 Laureldale Drive | $275,000 | 
| Zaid S Al Hakeem and Doaa Salah Al Den Al Tawabini | 24148 Royal Fern Drive | $275,000 | 
| Dejesus Maritess Account and Entrust Group Inc. | 24240 Denali Court | $273,000 | 
| Juana Castillo Perez and Yimmy Alexander Aguilera Zelaya | 1614 Papoose Way | $270,000 | 
| Sn Florida a LLC and Sn Tampa LLC | 24821 Silversmith Drive | $270,000 | 
| Briget K Faille and Garrett D Mixon | 24304 Branchwood Court | $270,000 | 
| Jose A. and Luisa Rosaura Lorenzo | 24332 Mistwood Court | $270,000 | 
| Ariel Zayas Gonzalez | 20625 Leonard Road | $265,000 | 
| Robert E. and Vicki L. Bennett | 21251 Aaron Court | $265,000 | 
| Marlene Barrientos De Alcala and Danilo J Alcala Rondon | 22632 St. Thomas Circle | $265,000 | 
| Brittney and Mikeal Smythe | 24927 Portofino Drive | $265,000 | 
| Barbara Fridley | 1517 Canoe Drive | $264,900 | 
| Real Ruby Del and Gregory James Ogin | 24305 Silkbay Court | $263,500 | 
| Yaylin Hidalgo Cruz and Pedro R Aguilera Gonzalez | 24509 Mistwood Court | $263,000 | 
| Brenda L. and David A. Oakes | 24533 Siena Drive | $262,500 | 
| Ellen Rafer | 1700 Gardner Drive | $260,000 | 
| Elias Alcequiez and Odalis Cruz | 22327 Willow Lakes Drive | $259,900 | 
| Nicole Alger and James Scheeringa | 24343 Mistwood Court | $257,000 | 
| Roxana Batista and Roberto Gonzalez Garcia | 1027 Westwood Drive | $256,000 | 
| Rebeca V Espinoza and Andrea S Garcia | 26935 Carla Place | $255,000 | 
| Linda M. and Robert K. Dixon | 24815 Silversmith Drive | $255,000 | 
| Dourest Robinson | 24646 Victoria Wood Court | $255,000 | 
| Maria Luisa Gorayeb and Mary Elena Sanchez | 24634 Siena Drive | $254,900 | 
| Reinaldo Becerra Barrera, Rosa M. Barrera Martinez and Sergio Gonzalez Perez | 24302 Satinwood Court | $254,000 | 
| Suncoast Development LLC | 20319 State Road | $253,100 | 
| Douglas Christopher and Morgan Clark | 23811 Lakehills Drive | $253,000 | 
| Daniel G. Beltram | 26905 Magnolia Blvd. | $252,500 | 
| Giancarlos Lopez | 24401 Summer Wind Court | $252,000 | 
| Limel and Steven Cardenas | 24829 Panacea Court | $251,000 | 
| Angela M Parker and Armin M Steuber III | 1932 Brainerd Court | $250,000 | 
| Tricia Michele McCalister and Adrian Omar McCallister | 1427 Windjammer LP | $250,000 | 
| Paul F. Mills and Stephanie Soliz | 24325 Breezy Oak Court | $250,000 | 
| Eva Maria Montalvo | 24430 Breezy Oak Court | $250,000 | 
| Hector Rafael Gomez Sanchez | 24431 Mistwood Court | $249,000 | 
| David and Paola R. Spear | 1905 Woodcut Drive | $248,000 | 
| Michelle King and Jordan Skerlick | 1336 Edgewater Court | $246,000 | 
| Yancie Liz Claudio | 1944 Woodcut Drive | $246,000 | 
| Joseph D Jarmusz | 17036 Bridlepath Court | $245,500 | 
| Michael P. Flanagan | 21349 Aaron Court | $243,000 | 
| Nathan Vandam | 1221 Dockside Drive | $243,000 | 
| Elizabeth Wong | 1835 Candlestick Court | $242,000 | 
| Jennevie M Burgos and Jose L. Pabellon | 24327 Mistwood Court | $242,000 | 
| Cesar Alvarez Camacho and Tieasha Irizarry | 1600 Baker Road | $240,000 | 
| Kathy Jean Wasson | 24724 Laurel Ridge Drive | $240,000 | 

 
               Alerts Sign-up
          Alerts Sign-up