In 2020, there were 110 homes sold, with a median home sale price of $294,500 in Odessa.
Top 100 home sales in Odessa for 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Polaris Sales Co. LLC | 11625 Prosperous Drive | $6,900,000 | 
| Oft Investments LLC | 1515 Gunn Highway | $1,840,000 | 
| Jackson Grey LLC | 2504 Merchant Ave. | $1,350,000 | 
| Christopher Clarke Sr. and Patricia Clarke | 13704 Plainview Road | $735,000 | 
| Web Direct Brands Inc. | 13100 State Road 54 | $700,000 | 
| Donna and Thomas Hignite and James King III | 15249 Wind Whisper Drive | $694,900 | 
| Jerry W. Kimball and Julie Marini-Kimball | 15016 Wind Whisper Drive | $650,000 | 
| Paul Christopher and Susan L. Cotronei | 15241 Wind Whisper Drive | $639,000 | 
| Kimberely J. and Mitchell Rymanowski | 1340 Lake Polo Drive | $635,000 | 
| John E. Montana | 11523 Prosperous Drive | $625,000 | 
| April and Roderick Davies | 15209 Wind Whisper Drive | $585,000 | 
| Alan F Koenig II and Evelyn A. Slama | 16102 Dakota Drive | $575,000 | 
| Richard Allen and Tonya D. Morissette | 16307 Ivy Lake Drive | $564,000 | 
| Regina MacAnn Wamba and Hugues G Wamba Zebaze | 15045 Wind Whisper Drive | $555,000 | 
| Sharon Lyerly | 13613 Dowling Lane | $550,000 | 
| Big Hoss Holdings LLC | 1219 Chesapeake Drive | $550,000 | 
| Deepak and Naina Parekh | 15628 Blue Star Court | $542,500 | 
| Darlene and Kenneth Sarber | 1643 Parker Pointe Blvd. | $541,500 | 
| Nicole E Cavanagh and Patrick Q. Cavanagh Jr. | 15035 Wind Whisper Drive | $540,000 | 
| Bruce J. II and Jennifer D. Hershey | 15108 Wind Whisper Drive | $535,000 | 
| Cara Sumrall and Jared Miller Nelson | 15044 Azra Drive | $510,000 | 
| Beth and David Taylor Cole | 1337 Fishing Lake Drive | $470,000 | 
| Daniel M. and Rachel V. Malta | 15201 Wind Whisper Drive | $470,000 | 
| Anthony J. and Kaylee M. Barnes | 1431 Wyndham Lakes Drive | $465,000 | 
| Brian L. and Paula R. Graffam | 16514 Nikki Lane | $455,000 | 
| M & M Construction Investments II Inc. | 2721 Merchant Ave. | $450,000 | 
| Nadira Rocha and Wladimir Ribeiro | 16048 Dakota Drive | $450,000 | 
| Anthony and Jessie Watson | 16739 Nikki Lane | $449,000 | 
| Charles J. Abnet | 16506 Ivy Lake Drive | $433,000 | 
| Fares & Foldoe Holdings LLC | 2412 Merchant Ave. | $430,000 | 
| Angela and Daniel Klotzbach | 16701 Nikki Lane | $420,000 | 
| Alexandra Hardin Gustave and Nicholas Eftyhios Pavlakis | 16710 Fairbolt Way | $409,000 | 
| Gcs Holdings LLC | 11503 Prosperous Drive | $400,000 | 
| Tara Leigh and William Stockwell Hierlihy | 15229 Wind Whisper Drive | $385,000 | 
| Christine Denise and Frances L. Gaberino | 16502 Nikki Lane | $365,000 | 
| Tyler S. Wehby | 16839 Nikki Lane | $355,000 | 
| Carrie L. Towe | 16643 Nikki Lane | $355,000 | 
| Crystal Ann and William Scott Wingard | 16252 Ivy Lake Drive | $355,000 | 
| Kirk and Nancy McCain | 16609 Nikki Lane | $350,000 | 
| Daniele R Maines | 13905 Noble Park Drive | $345,000 | 
| Cathleena M. and Jesse A. Gillespie | 1121 Wyndham Lakes Drive | $344,900 | 
| James E., Jennifer, Mary Ann and Steven Ulseth | 14643 Bluestone Lane | $340,000 | 
| Brian G. and Devon R. Tabor | 1301 Loretto Circle | $339,900 | 
| 1 | 13613 Mere View Drive | $335,000 | 
| Carolina Yaelswi Ruiz Arleo and Christopher and Claudio and Nelly Narvaez Ruiz | 16444 Nikki Lane | $335,000 | 
| Alejandro Hernandez | 16819 Taylow Way | $335,000 | 
| Dominick Joseph Cristofaro | 14734 Geneva Drive | $320,000 | 
| Kathleen and Vincent Taravella | 1042 Jacob Way | $320,000 | 
| Barbara Jean and David Thomas Yourkievitz | 16717 Fairbolt Way | $314,900 | 
| Axel J Dumas and Amanda Santiago | 16043 Rambling Road | $310,000 | 
| Mariah Holli and Tyler Lawrence Jacobs | 1132 Wyndham Lakes Drive | $299,900 | 
| Christopher M. Alfarone and Jourdan Tatjes | 16906 Nikki Lane | $297,000 | 
| Miguel A. Diaz and Erica D Miller | 13951 Noble Park Drive | $295,000 | 
| Meghan K. and Todd Byrne | 14515 Halfway Lane | $295,000 | 
| Brian Kyle and Melissa A. Curtis, Nancy Scott and James Ernest and Susan Merrill Wilson | 16744 Fairbolt Way | $295,000 | 
| Kurtis and Samantha Perkins | 2309 Curzon Way | $294,000 | 
| Mark James Cote and Abby Federico | 14418 Middlefield Lane | $293,000 | 
| Dewey M. and John Robinson | 1224 Wyndham Lakes Drive | $290,000 | 
| Matthew Alan Merritt | 0 | $286,800 | 
| Alternative Capital Holdings Tampa LLC | 14734 Geneva Drive | $285,000 | 
| Enery L Lorenzo Montes De Oca | 16740 Nikki Lane | $280,400 | 
| Kristyn Lee and Matthew Philip Miller | 16741 Fairbolt Way | $280,000 | 
| Kristen and Michael Edward Doner | 13712 Vanderbilt Road | $278,500 | 
| Nabeel and Nadia Joseph | 16916 Ivy Lake Drive | $275,000 | 
| Christopher John and Keri Armstrong Klein | 16801 Shanlow Court | $270,000 | 
| Robert Borham | 13741 Fareham Road | $265,800 | 
| Qimeng Zhang and Qian Zhou | 13804 Fareham Road | $265,000 | 
| Sean Tidrow | 2110 Stoneview Road | $264,900 | 
| Cartus Financial Corp. | 16631 Fairbolt Way | $263,000 | 
| Saddy Bulla Jr. | 16631 Fairbolt Way | $263,000 | 
| Marissa Witter | 1223 Loretto Circle | $260,000 | 
| Katherine Clare O'Malley and William Gerald Strenge | 2032 Harcourt Place | $255,000 | 
| Cody M Burgess and Lauren J. Gonzalez | 2038 Stoneview Road | $255,000 | 
| Ashley Lauren and Ivan Samuel Lopez | 13644 Fareham Road | $250,000 | 
| George Erika | 13906 Jacobson Drive | $245,000 | 
| James R. Novak and Alicia E Prairie | 14007 Fareham Road | $243,500 | 
| Michael Tariq Ganie | 13801 Vanderbilt Road | $220,000 | 
| Anthony Gaeto | 13124 State Road | $200,000 | 
| Valeydan LLC | 13853 Noble Park Drive | $200,000 | 
| Stephen Mathewson | 14520 Geneva Drive | $197,000 | 
| Zachary Ross Chisholm | 1824 Bronson Place | $189,900 | 
| Ichell C. and Michael A. Sonosky | 1410 Villa Capri Circle 105 | $170,000 | 
| Vicky Gomez | 16312 Swan View Circle | $169,900 | 
| Manliawati Budiman and Caroline Laurens | 14424 Middlefield Lane | $167,500 | 
| Emily M. Castoria | 16224 Swan View Circle | $167,500 | 
| Josaiah Centeno | 16400 Rollingbrook Drive | $167,000 | 
| Conrad Hauca and Andrew Barry Jackson III | 14532 Middlefield Lane | $165,000 | 
| Sagar Patel | 16342 Rollingbrook Drive | $165,000 | 
| Eugenio and Maria Esther Rodriguez | 1346 Osceola Hollow Road | $162,000 | 
| Angela Elaine Santana | 16302 Swan View Circle | $155,000 | 
| McPherson Asset Co. LLC | 16345 Swan View Circle | $155,000 | 
| David Ronald Arko | 1640 Villa Capri Circle 104 | $155,000 | 
| Troy A. Button | 16320 Swan View Circle | $150,000 | 
| House Hopper Team LLC | 16215 Swan View Circle | $150,000 | 
| Sunocast Jpg LLC | 1450 Villa Capri Circle 109 | $147,500 | 
| Taylor Barchowski and Theodore Barchowski Jr. | 1530 Villa Capri Circle 110 | $147,500 | 
| Suncoast Jpg LLC | 1600 Villa Capri Circle 105 | $145,000 | 
| Hannah Stephenson | 1410 Villa Capri Circle 208 | $141,000 | 
| Mark Allan Bose and Sarah M. Knighton | 16501 Harper Pond Lane 102 | $130,300 | 
| John Clark | 1640 Villa Capri Circle 309 | $129,000 | 

 
               Alerts Sign-up
          Alerts Sign-up