In May 2020, there were 53 homes sold, with a median home sale price of $260,000 in Land O Lakes.
Top 50 home sales in Land O Lakes for May 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Joanne Kearns | 3017 Sunset Lakes Blvd. | $528,800 |
| Janessa and Nicholas Carullo | 3319 Lake Padgett Drive | $455,000 |
| Mariah Fauve and Nathaniel David Frisella | 3503 Diamond Falls Circle | $455,000 |
| Julie and Murat Tokat | 23200 Gracewood Circle | $450,000 |
| Jason and Jillian Woodward | 3654 Elk Grove Court | $445,000 |
| Christopher A. and Lois I. Sampson | 19614 Lonesome Pine Drive | $422,000 |
| Bertha H. and Richard A. Chambers | 8248 West Haven Drive | $397,500 |
| Richa Garg and Vijit Khanna | 4036 Duke Firth St. | $366,000 |
| Alan and Leann R. Augustus | 20903 Sylvan Springs Road | $365,000 |
| Danny Estevez | 5630 Angelonia Terrace | $355,000 |
| John A. Duncan and Daniel E. and Darlene S. Smith | 2987 Lake Saxon Drive | $355,000 |
| David James and Jenessa G. Mozdy | 19916 Hidden Glen Drive | $352,500 |
| Jeanna L McDonald and Gary R Morris | 4023 Duke Firth St. | $345,000 |
| Debra Sue and Shawn Larae Sierck | 3836 Stornoway Drive | $335,000 |
| Michelle Lynn and Thomas David Bonney | 0 | $335,000 |
| Cassie and Jeffrey McDonnell | 0 | $330,000 |
| Eunice K. and Marvin M. Peart | 3326 Granite Ridge LP | $327,500 |
| Vincent Perez and Perez Patricia Lynn Thomas | 10738 Deerberry Drive | $314,000 |
| Alicia D. and Bradford J. Leary | 23108 Emerson Way | $309,000 |
| Edward and Lisa Campbell | 8838 Westerland Drive | $303,000 |
| Christopher John Glanzer and Amanda Caroline Proulx | 24640 Blazing Trail Way | $290,000 |
| Robin Patterson | 22105 Heatherwood Lane | $289,500 |
| Mary E. and Ronald M. Heinemann | 20001 Hidden Glen Drive | $287,100 |
| Elizabeth N. and Lazaro E. Leal | 3645 Beneraid St. | $284,900 |
| Matthew D. and Staci Sargent | 4604 McBrine Court | $272,000 |
| Black Pearl Investment LLC | 4600 Roberts Road | $262,500 |
| Brian J Smith | 0 | $260,000 |
| Mayker Leon Fernandez | 25848 Terrawood LP | $259,900 |
| Chavalida and William Kemp | 8225 Summer Brook Court | $256,000 |
| Hernando Alex Grimaldo and Hugo Fernando Vasquez | 23845 Hastings Way | $252,000 |
| Zachary Ryan Jonas and Sean G. Seaton | 9148 Bell Rock Place | $250,000 |
| Jairo Alonso Montoya and Diana M Patron | 2731 Heathgate Way | $242,000 |
| Golden Pig Realty LLC | 24716 Blazing Trail Way | $240,000 |
| Patricia Lowe and Brandon J. McQuaid | 9054 Tollison LP | $240,000 |
| Rickie Friedrich Swain | 2807 Heathgate Way | $239,900 |
| Lindsay Brauer | 2846 Torrance Drive | $235,000 |
| Alfonso Salinas Figueroa and Carmen I Negron | 4211 Parkway Blvd. | $231,000 |
| Leslie Thomas | 23704 Coral Ridge Lane | $229,900 |
| Amber Lee and Charles M. Fleming | 24208 Painter Drive | $228,000 |
| Jesus Alberto Rodriguez | 19416 Weymouth Drive | $220,000 |
| Elena and Pedro Castillo | 3437 Canteen Court | $215,000 |
| Robson R Domingues | 2931 Mingo Drive | $200,000 |
| Cobie R Lee, James W. Lee Jr. and Rose Frances Roggenstein | 3022 Girvan Drive | $195,000 |
| William Colon and Fatima Lopez | 19042 Dunlap Court | $187,000 |
| Lmbm Services LLC | 3335 Clover Blossom Circle | $185,900 |
| Equity Trust Co. and Guillermo Tello | 17548 Stinchar Drive | $178,000 |
| Iris Elaine and Samuel Prado | 4535 Parkway Blvd. | $156,700 |
| Judith Kanicki | 4306 Winding River Way | $143,500 |
| David B. Fernandez (trustee), Douglas B. Fernandez (trustee) and Marguerite P. Fernandez (revocable trust) | 4304 Winding River Way | $106,900 |
| Brandon Edwards | 20650 Amanda Oak Court | $99,000 |

Alerts Sign-up