In June 2020, there were 162 homes sold, with a median home sale price of $194,500 in New Port Richey.
Top 100 home sales in New Port Richey for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Ptw Stassney LLC and Wms Properties LLC | 9130 State Road 52 | $1,900,000 |
| Baf Assets LLC | 10312 Maverick St. | $1,546,000 |
| Cheryl Ann and Michael Troy Cuffe | 10602 Pontofino Circle | $1,000,000 |
| Calvary Estates LLC | 5101 West Shore Drive | $975,000 |
| Baf Assets LLC | 10319 Widgeon Way | $920,300 |
| Russell J. Kane | 9849 Milano Drive | $850,000 |
| Candace S Saxon and JR Rhodes E Saxon | 3618 Corsair Court | $765,000 |
| Bradley D. and Tammy N. Cochran | 5520 Windward Way | $650,000 |
| Gary and Joan Tolerico | 5117 South Shore Drive | $553,000 |
| Michael and Traci D. Shirley | 6106 Riviera Lane | $525,000 |
| Mark A. Clark and Clark Deborah L Demars | 5356 Leeward Lane | $515,000 |
| Jacquelyn M. Mulholland and Jeremy C. Gallman | 8709 Creedmoor Lane | $485,000 |
| Lori and Steven Brittain | 5572 Bowline Bend | $475,000 |
| Amy Lopez Rinker | 9129 Creedmoor Lane | $460,000 |
| Blaise Stetson | 8938 Wicker Lane | $459,000 |
| Anna N. Heatherington and Donald James Heatherington Jr. | 1737 Regal Mist LP | $444,000 |
| Debra and Robert Manning | 6674 River Road | $430,000 |
| Janet M. and Neal A. Hansen | 2655 Shipston Ave. | $429,000 |
| Robert B. Lem and Susanna Viki | 3626 Corsair Court | $409,000 |
| Janise A. and Matthew D. Brewington | 1236 O Meara Court | $405,000 |
| Matthew and Natalia Dubois | 4945 Anchor Way | $400,000 |
| Melissa Ann Conrad | 4432 Reeves Road | $391,000 |
| Heather A. and Jason E. Maddux | 1826 Kinsmere Drive | $390,000 |
| Gina Marie McNellis and Thomas Joseph McNellis Jr. | 2033 Larkspur Court | $385,000 |
| Ann and Charles F. Ditta | 11149 Wedgemere Drive | $382,000 |
| Elizabeth A. Martino and Jonathan Story | 9842 Balsaridge Court | $380,000 |
| James A. and Sandra L. Marr | 1940 Winsloe Drive | $365,000 |
| Deborah M. and Eric P. Olsen | 10706 Gooseberry Court | $365,000 |
| Dana Marie Berg and William Paul Garner | 0 | $355,000 |
| Francis McIsaac Jr. and Janine McIsaac | 8546 Basuto Drive | $335,000 |
| Suanly Diaz Alfonzo and Yuleysys Millian Morales | 8719 Lovas Trail | $335,000 |
| Frederick Veney Jr. and Tangle Veney | 12404 Coralbean Court | $333,300 |
| Elisabeth and John Grigoris | 1632 Regal Mist LP | $330,000 |
| Elise Vinson | 1202 Winding Willow Drive | $330,000 |
| Maxine Ann and Olivia Huntington Starling | 1639 Tawnyberry Court | $327,000 |
| Tara Price | 5511 Drinkard Drive | $325,000 |
| Ashley and Ryan Foster | 9807 Balsaridge Court | $323,800 |
| John Daniel Leath | 7840 Primula Lane | $299,000 |
| Nicole Marie Savona and David Michael Seitz | 5315 Saltamonte Drive | $298,000 |
| Bridget and Carl Cole | 1520 Canberley Court | $285,000 |
| Christopher Laetzo | 11608 Tee Time Circle | $285,000 |
| Craig and Doreen M. Stanfield | 5036 Bonito Drive | $284,300 |
| Janina and Peter Szwarc | 11830 Washburn Place | $280,000 |
| Darlene R Wade | 4549 Fort Shaw Drive | $280,000 |
| Joel Quinay and Kristhina Coniate Esguerra | 12401 Sourwood Way | $276,286 |
| Todd Hagen | 1401 Lahara Way | $273,000 |
| Deborah D Manz and James D. Root | 9745 Conservation Drive | $273,000 |
| Rickey Messin | 7827 Starfire Way | $271,500 |
| Bailey Anne Combs and Anthony Joseph Passafume | 1343 Lenton Rose Court | $270,000 |
| Revaz Tchitchinadze, Anzhela Tumanyan and Asmik Zakharyan | 7604 Abbott Court | $265,000 |
| Lauren N. Pilkenton | 4324 Royal Oak Lane | $257,000 |
| Mark Ditondo and Carrie Shaver | 9117 Calle Alta | $255,900 |
| Tonja Marie Kalin | 9138 Bearcat Road | $253,000 |
| Amal and Magdy Youssef | 9915 Lopez Drive | $250,000 |
| D Kent Investment LLC | 1210 Ashbourne Circle | $245,000 |
| Ronald J Kudla | 9624 Brookdale Drive | $245,000 |
| Pww LLC | 5013 Deer Lodge Road | $241,600 |
| Ruth Sofia Doncel | 8629 Hawbuck St. | $232,000 |
| Marjorie Lynn Anderson | 11651 Leda Lane | $230,000 |
| J M Framing Inc. | 4123 Grand Blvd. | $230,000 |
| Marguerite Miles | 4105 Savage Station Circle | $227,000 |
| Brittany and Christopher Gregovich | 7019 Silverwood Drive | $226,900 |
| Gary Michael and Karen Jo Parker | 11963 Old Tuscany Place | $222,000 |
| HKM Ventures LLC | 6115 Pennsylvania Ave. | $221,400 |
| James E. and Leslie Ann Boulter | 4825 Floramar Terrace | $220,000 |
| Tracy D Cain | 7921 Klant Court | $220,000 |
| Mark A. Davis | 10030 Brookdale Drive | $220,000 |
| Christine Delores and Emanuel Quentin Dudley | 12218 Colony Lakes Blvd. | $220,000 |
| Carol J. and Roger M. Miller | 9608 Brookdale Drive | $216,000 |
| Ramona Doheny | 11136 Merganser Way | $211,000 |
| Anne and Philip Trerotola | 7007 Jasmin Drive | $210,000 |
| Crystal L. and Donelson Perez | 6240 Pennsylvania Ave. | $210,000 |
| Remon Barso and Rasha Ebraham | 4318 Waltham Lane | $209,900 |
| Claudio and Marta Traversa | 3742 Floramar Terrace | $208,000 |
| Offerpad SPVBORROWER1 LLC | 11248 Belle Haven Drive | $207,000 |
| Daniel McGovern | 7813 Prospect Hill Circle | $207,000 |
| Jennifer Betancourt | 7850 Barclay Road | $207,000 |
| Jodi L Smith | 7928 Leighton Circle | $205,000 |
| Deborah Acheson and Larry D Pickrel | 9434 Green Needle Drive | $200,000 |
| Kathleen Ann and Ronald Lee Schwitzer | 4516 Seagull Drive 514 | $195,000 |
| Benjamin and Kelsie White | 12045 Colony Lakes Blvd. | $195,000 |
| Red Brick Developments Inc. | 4814 Musselshell Drive | $194,000 |
| Dianette Del Meneses | 0 | $190,000 |
| Christina Wininger and JR Jerry Wininger | 7845 Edinburgh Drive | $189,000 |
| Ronda Renee Price | 4101 Litchfield Drive | $186,000 |
| Lonnie L. and Marissa L. Buresh | 10836 Brookhaven Drive | $185,000 |
| Mark A. Cooper | 11539 Weaver Park Court | $175,200 |
| Aaron Cotton | 11280 Marco St. | $175,000 |
| Richard Jay Gross | 5607 Wellfield Road | $175,000 |
| Debra Stroehlein | 4410 Cancille St. | $175,000 |
| Yong Meneely | 12050 Tournament View Ave. | $175,000 |
| Streamline Homes Inc. | 9820 Stephenson Drive | $170,100 |
| Freddie Cortes | 4005 Grayton Drive | $170,000 |
| Susan M. Ban | 7541 Red Mill Circle | $169,000 |
| Noreen A. Hamlin and Kevin J Peterson | 11116 Clear Oak Circle | $167,500 |
| Rosa Maria Vasquez Lugo | 7841 Orchid Lake Road | $165,000 |
| Denise and Winthrop Silver | 4604 Stonehaven Place | $164,000 |
| Jesse P. Ackley and Amelia B. Grant | 3709 Quinten Drive | $161,000 |
| Brian Borruso | 8513 Shallow Creek Court | $160,000 |
| Kathryn Ann Martin | 12050 Roseland Drive | $160,000 |

Alerts Sign-up