Adobe Stock
Adobe Stock
In June 2020, there were 94 homes sold, with a median home sale price of $151,250 in Zephyrhills.
Top 50 home sales in Zephyrhills for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Academy of Spectrum Diversity Inc. | 5314 First St. | $550,000 |
| Abeer Abu Judeh and William Thonmas Sella | 7133 Peregrina LP | $410,000 |
| Anne Margaret and Bruce Adams | 30334 Colthurst St. | $322,500 |
| Akriti and Sanjay Jain | 7623 Armonk Lane | $276,000 |
| James Joseph III and Shelby Kelly | 30544 Annadale Drive | $276,000 |
| Christine Fredrika Simmons (trust), Christine Fredrika Simmons (trustee), Mark Anthony Simmons (trust) and Mark Anthony Simmons (trustee) | 5901 Montford Drive | $264,000 |
| Robert B. and Tiffany Brown | 5732 Wedgefield Drive | $259,900 |
| Jacquelyn Marie and Sharly Atef Bakheet Saleep | 28902 Bay Tree Place | $254,000 |
| Bryan and Jessica Vitalo | 29329 Downy Place | $250,000 |
| Fred L. Gore (revocable trust), Fred L. Gore (trustee) and Betty Jo Hyder | 36404 Fairview Heights Road | $250,000 |
| Joseph T. and Tracie S. Hicks | 6200 12th St. | $249,900 |
| Christopher Edmondson | 31117 Bridgegate Drive | $248,000 |
| Meza Luisana Florez | 3524 FL Ranch Blvd. | $242,000 |
| Jairo Alberto and Lenin Ruiz | 34440 Windknob Court | $235,900 |
| Paul Richard Steele II | 36400 Keystone Ave. | $230,000 |
| Kenneth Ramos | 35500 Wickingham Court | $218,500 |
| Travis Cooper and Laura Parada Perla | 7545 Merchantville Circle | $215,000 |
| Simpkins Aariel Munroe and Jeremiah Simpkins | 6527 Twin Bridges Drive | $215,000 |
| Jennifer Mercado Belmonte and Nayda Brignoni | 6921 Belt Link LP | $210,000 |
| Gregory Lane II and Tina Mathis Cochrane | 38912 Carr Drive | $206,000 |
| Jamie and Kukier Ankers | 31046 Jacana Drive | $200,000 |
| Jamal and Sharon Smiling | 6805 Aramon Court | $200,000 |
| Frances Hannigan | 35327 Whispering Pines Drive | $197,000 |
| William John L. and William Olivia | 7153 Maysville Court | $194,700 |
| Roger E. Young | 39512 Meadowood LP | $192,300 |
| Charles and Nancy Karmann | 5706 Autumn Shire Drive | $189,500 |
| Betty J. Carothers and Donald L. Johnston | 37500 Lilly Bea Ave. | $188,000 |
| Kevin D. and Tonya M. Terwilliger and Ronnie D. and Verna L. Thomas | 37605 Corey Lewis Ave. | $187,000 |
| Austin and Matthew Oneill | 36751 State Road | $185,000 |
| Clair Kearsten St. | 37204 Lemon Ave. | $185,000 |
| Tiffany Forti | 39041 Manor Drive | $184,000 |
| John Leroy Jimmerson | 4735 Lamar Road | $180,000 |
| Mikel A. Gonzalez | 35536 Old Geiger Road | $180,000 |
| Susan B. Lane (living trust) and Susan B. Lane (trustee) | 37250 Lakewood Drive | $179,000 |
| Agosto Jose Cataquet and Brenda Liz Medina | 41106 Lynbrook Drive | $177,000 |
| Chelsea Cheatum | 4739 Timber Way | $175,000 |
| Stephanie O Grullon | 5311 Sixth St. | $175,000 |
| Brenton A. Davis | 6208 11th St. | $174,900 |
| Carol J. and Floyd Allen Robertson | 6221 16th St. | $170,000 |
| Danielle Chauncey | 39708 Bay Ave. | $165,000 |
| Clinton Ryan Allan | 7251 Applegate Drive | $165,000 |
| Linda Susan Bishop | 6704 Pistachio St. | $164,900 |
| Edward Schalk McNamara | 38533 North Ave. | $160,000 |
| Skybird Properties Profit Sharing Plan Inc. (trustee) | 4733 Coats Road | $159,500 |
| Debra J. and Richard G. Reitchel | 5703 Apache St. | $155,000 |
| Erica Ortiz | 4708 Silver Circle | $154,900 |
| Leland Jerome II and Michele Ann Carlson | 36934 Tara Ave. | $152,500 |
| Deborah A. Tumolo | 39596 Meadowood LP | $150,000 |
| Aimee and Ronald Collins | 4403 Transue Drive | $144,000 |
| Mary Myrick Allen and Kathleen R. Stitham | 4702 Wisteria Drive | $144,000 |

Alerts Sign-up