In June 2020, there were 15 homes sold, with a median home sale price of $246,000 in Lutz.
Top 10 home sales in Lutz for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Adam and Sara Stevens | 17033 Wintergreen Court | $424,000 |
| Amanda and Matthew Osborn | 1053 Lake Como Drive | $350,000 |
| Paula Stewart | 1312 Fox Chapel Drive | $304,000 |
| Brenda L. and David A. Oakes | 24533 Siena Drive | $262,500 |
| Reinaldo Becerra Barrera, Rosa M. Barrera Martinez and Sergio Gonzalez Perez | 24302 Satinwood Court | $254,000 |
| Limel and Steven Cardenas | 24829 Panacea Court | $251,000 |
| Paul F. Mills and Stephanie Soliz | 24325 Breezy Oak Court | $250,000 |
| Yancie Liz Claudio | 1944 Woodcut Drive | $246,000 |
| Nicole and Thomas Chittenden and Phh Mortgage Corp. | 22629 Laureldale Drive | $220,571 |
| Carmen Santos De Leon and Jose A. Santos Rosado | 4819 Billy Direct Lane | $219,000 |

Alerts Sign-up