According to numbers reported through the fourth quarter of 2020, businesses in Florida received $4.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was South Broward Hospital District with a total of $183.2 million. The average loan size in the city was $114,600 while the state's average loan amount was $152,608.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received | 
|---|---|---|
| 1 | Solaris Healthcare Bayonet Point, LLC | $1,234,300 | 
| 2 | Gulf-to-Bay Anesthesiology Associates, LLC | $1,162,202 | 
| 3 | Bear Creek Nursing Center, LLC | $906,260 | 
| 4 | Bayonet Point Facility Operations, LLC | $765,361 | 
| 5 | Fi-Windsor Woods, LLC | $672,609 | 
| 6 | Florida Cardiology Group, LLC | $184,397 | 
| 7 | Nader H Chadda LLC, M.D. | $168,334 | 
| 8 | Mukesh Patel PA, M.D. | $146,714 | 
| 9 | Pasco Cardiology Center, Inc. | $126,196 | 
| 10 | Suncoast Eye Center PA | $125,516 | 
| 11 | Wind River Emergency Physicians, LLC | $98,488 | 
| 12 | Taos Inpatient Services, LLC | $84,373 | 
| 13 | Hernando Pasco Primary Care, LLC | $67,850 | 
| 14 | Bayonet Point/hudson Cardiology Associates | $66,954 | 
| 15 | Keshav Ramireddy, P L | $57,702 | 
| 16 | Mai Family and Sedation Dentistry, PA | $49,175 | 
| 17 | David W Malka PA, M.D. | $41,954 | 
| 18 | West Pasco Pulmonary Associates Re LP | $40,825 | 
| 19 | Skinny, LLC | $40,651 | 
| 20 | Hudson Pharmacy, Inc. | $38,764 | 
| 21 | Katz Orthopaedic Institute, LLC | $33,997 | 
| 22 | Esteban Alfonzo Ruiz PA, M.D. | $33,681 | 
| 23 | Equbal Kalani PA, M.D. | $31,817 | 
| 24 | Lyle Breeding PLC, M.D. | $28,127 | 
| 25 | Spine and Pain Medicine Center PA | $27,019 | 
| 26 | Rehab Rx Corp | $26,946 | 
| 27 | G. M. Ramappa, F. A. A. P., P. A., M.D. | $26,346 | 
| 28 | Myvisitingdoctorsinc | $23,731 | 
| 29 | Lawrence J Kales PA, D.P.M. | $22,423 | 
| 30 | Lily Care, LLC | $21,159 | 
| 31 | AVS Pharma, LLC | $19,867 | 
| 32 | Gulf to Bay Cardio Surgery | $15,418 | 
| 33 | Gulfcoast Anesthesia Specialists, Inc. | $14,148 | 
| 34 | Gaither G Davis PA, M.D. | $12,914 | 
| 35 | Domenick J. Sorresso, P. A., M.D. | $12,192 | 
| 36 | Thomas D. Stelnicki PA, D.P.M. | $11,525 | 
| 37 | Irene Kardashian PA, M.D. | $10,389 | 
| 38 | Allinone Care, Inc. | $9,178 | 
| 39 | Robert Young | $8,762 | 
| 40 | ATS Healthcare | $8,467 | 
| 41 | Red Star Holdings, Inc. | $7,074 | 
| 42 | Florida Orthopaedic Trauma Specialists, PLLC | $6,839 | 
| 43 | Safe Harbor Anesthesia Practice, Inc. | $6,506 | 
| 44 | Mahender M Reddy Inc., M.D. | $5,691 | 
| 45 | Zakiuddin Ahmed PA, M.D. | $5,658 | 
| 46 | Wayne Taylor PA, M.D. | $4,756 | 
| 47 | Access -Pt, Inc. | $3,615 | 
| 48 | Gary M Mcclernan PA, D.P.M. | $3,411 | 
| 49 | Ipatia Magnus | $2,785 | 
| 50 | Said Assif Pa | $2,268 | 

 
               Alerts Sign-up
          Alerts Sign-up