According to numbers reported through the fourth quarter of 2020, businesses in Florida received $4.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was South Broward Hospital District with a total of $183.2 million. The average loan size in the city was $79,265 while the state's average loan amount was $152,608.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received | 
|---|---|---|
| 1 | Hernando-Pasco Hospice, Inc. | $2,330,231 | 
| 2 | Gulfside Hospice, Inc. | $1,938,232 | 
| 3 | East Lake Rehab & Care Center, LLC | $1,020,382 | 
| 4 | New Port Richey Medical Investors, LLC | $885,408 | 
| 5 | Madison Facility, Inc. | $784,558 | 
| 6 | New Port Richey Facility Operations, LLC | $775,242 | 
| 7 | 4927 Voorhees Road, LLC | $765,330 | 
| 8 | LP New Port Richey, LLC | $685,847 | 
| 9 | Heather Hill Nursing Center, LLC | $672,833 | 
| 10 | Integrity Senior Properties Investments, LLC | $348,570 | 
| 11 | Anesthesiologist Associates PA | $185,175 | 
| 12 | Interventional Cardiac Consultants, PLC | $169,554 | 
| 13 | Haravu D Lokesh | $159,119 | 
| 14 | Sreenivas P Vangara PA, M.D. | $152,369 | 
| 15 | Coastal Jaw Surgery of New Port Richey, P. A. | $141,438 | 
| 16 | Physicians Stat Lab, Inc. | $125,439 | 
| 17 | Gulf Coast Anesthesia Associates, Inc. | $109,959 | 
| 18 | Gulf Coast Surgical Group, LLC | $100,505 | 
| 19 | Excel Medical Imaging, P.L. | $99,110 | 
| 20 | ANM Pharmacy, Inc. | $97,744 | 
| 21 | Siddharth H Shah PA, M.D. | $83,779 | 
| 22 | Northwood Anesthesia Associates, LLC | $83,615 | 
| 23 | Vincent B Azzue, PA, OD | $82,719 | 
| 24 | Home Health Agency Pinellas, LLC | $82,473 | 
| 25 | Suncoast Urgent Care Centers, LLC | $81,517 | 
| 26 | Najam Javeed, PLLC, M.D. | $71,407 | 
| 27 | Littleroadpharmacy, LLC | $65,848 | 
| 28 | Trinity Ambulatory Surgical Center, LLC | $59,393 | 
| 29 | Prestige Dermatology, Inc. | $57,754 | 
| 30 | Sacred Heart Care, Inc. | $53,790 | 
| 31 | Suncoast Specialty Surgery Center, LLLP | $52,930 | 
| 32 | Kernaghan and Moore: Speech and Language | $52,828 | 
| 33 | Tarpon Springs Assisted Living at Walton | $52,155 | 
| 34 | Imperium Healthcare, Inc. | $50,909 | 
| 35 | Rowan Eye Center, Inc. | $48,585 | 
| 36 | Brian T. Johnson Place, M.D. | $46,532 | 
| 37 | Foot and Ankle Medical Center, PLLC | $46,425 | 
| 38 | James V Stelnicki PA, D.P.M. | $42,670 | 
| 39 | Periodontal Health Center, PL | $40,258 | 
| 40 | West Coast Medical Associates Pasco PA | $40,089 | 
| 41 | Equity Properties | $39,199 | 
| 42 | Affordable Dentures & Implants-New Port Richey, P. A. | $37,376 | 
| 43 | Paul R Miller, PA, D.D.S. | $34,153 | 
| 44 | Inhome Medical & Mobility, Inc. | $33,099 | 
| 45 | Longleaf Surgery Center, LLC | $32,575 | 
| 46 | Florenda L Fortner, LLC, M.D. | $31,782 | 
| 47 | Gulf Coast Nephrology Associates | $29,816 | 
| 48 | Ehab M Michael PA, M.D. | $29,815 | 
| 49 | James C Lewis PA, D.M.D. | $29,493 | 
| 50 | DR. David C. Martin, Place, D.P.M. | $28,799 | 

 
               Alerts Sign-up
          Alerts Sign-up