According to numbers reported through the fourth quarter of 2020, businesses in Florida received $4.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was South Broward Hospital District with a total of $183.2 million. The average loan size in the city was $96,613 while the state's average loan amount was $152,608.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Pasco-Pinellas Hillsborough Community Health System, Inc. | $4,748,533 |
| 2 | Pautler Cohen Findlay and Eichenbaum MDS PA | $1,189,814 |
| 3 | Francisco H Bezerra PA, D.D.S. | $434,906 |
| 4 | Ten Broeck Tampa, LLC | $379,278 |
| 5 | Thomas Kerr PA, M.D. | $318,064 |
| 6 | Norman Parathyroid Center PA | $187,444 |
| 7 | Stuart J Kaufman & Association PA, M.D. | $181,265 |
| 8 | Vasco M Marques PA, M.D. | $139,288 |
| 9 | Advanced Pain Management, Inc. | $133,456 |
| 10 | Advanced Hand and Plastic Surgery Center | $126,890 |
| 11 | Pain Institute of Tampa Bay, PLC | $90,529 |
| 12 | Home Health Connection, Inc. | $78,112 |
| 13 | Neuspine Institute, LLC | $74,167 |
| 14 | Sorriso Bello Dental Pa | $73,264 |
| 15 | Seashore Retina, LLC | $71,695 |
| 16 | Thyroid Cancer Center, PLLC | $69,464 |
| 17 | Advanced Dental ARTS of Wesley Chapel | $64,391 |
| 18 | Frank C Pettinato PA, D.D.S. | $48,579 |
| 19 | Tags, PLC | $43,741 |
| 20 | Pramukh Krupa RX, LLC | $42,046 |
| 21 | FMC Urgent Care, LLC | $41,292 |
| 22 | Wesley Chapel Internal Medicine and Pediatrics, PA | $39,472 |
| 23 | Joan H. Lynch, PA, D.D.S. | $32,868 |
| 24 | New Tampa Surgery Center, LLC | $30,698 |
| 25 | Advanced Home Health, Inc. | $30,102 |
| 26 | Digestive Disease Associates of Central Florida | $28,332 |
| 27 | Mid Florida Physical Medicine | $26,961 |
| 28 | New Tampa Interventional Pain and Sports Medicine, Inc. | $26,842 |
| 29 | Apex Dental Pa | $26,631 |
| 30 | New Zephyrhills Dental, PA | $26,350 |
| 31 | TKV Dental, Inc. | $25,837 |
| 32 | Ginger Fitness and Rehabilitation | $25,056 |
| 33 | Pasco Dental, Inc. | $23,232 |
| 34 | Thomas a Digeronimo PA, M.D. | $22,279 |
| 35 | Stephen F Levin PA, D.P.M. | $18,506 |
| 36 | Muhammad Nawaz PA, M.D. | $18,348 |
| 37 | Small World Pediatrics Pa | $17,929 |
| 38 | Sea of Smiles, Inc. | $16,863 |
| 39 | Edward Amoah PA, M.D. | $15,717 |
| 40 | Esther M. Leika Tatoy | $14,796 |
| 41 | Mystic Oaks Family & Cosmetic Dentistry PA | $13,375 |
| 42 | Zacharias J Kalarickal, PA, D.D.S. | $11,883 |
| 43 | All Pediatrics PA | $11,533 |
| 44 | New Tampa Family Dental Corporation | $9,264 |
| 45 | Lifetime Family Urgent Care, LLC | $8,738 |
| 46 | Family Care of Land O Lakes PA | $8,673 |
| 47 | Bay Area Consultants, LLC | $7,928 |
| 48 | Mockingbird Quality Care Behavior Focus | $7,578 |
| 49 | Pinnacle Chiropractic, Inc. | $7,536 |
| 50 | American Foot & Ankle Clinic of Tampa Bay, Inc. | $6,918 |

Alerts Sign-up