According to numbers reported through the fourth quarter of 2020, businesses in Florida received $4.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was South Broward Hospital District with a total of $183.2 million. The average loan size in the city was $107,307 while the state's average loan amount was $152,608.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Florida Hospital Zephyrhills, Inc. | $3,275,212 |
| 2 | Zephyrhills Health & Rehab Center, Inc. | $788,236 |
| 3 | Zephyr Haven Health & Rehab Center, Inc. | $777,491 |
| 4 | Premier Heart and Vascular Center PA | $275,117 |
| 5 | Ahad Mahootchi PA, M.D. | $101,525 |
| 6 | Mission Home Care, Inc. | $78,316 |
| 7 | Sunrise Neuurology Pa | $71,765 |
| 8 | Robert J Valins PA, D.P.M. | $62,414 |
| 9 | Same Day Surgery Centers of Florida, LLC | $56,534 |
| 10 | Ramanath S Rao, PA, M.D. | $47,843 |
| 11 | Florida Gastroenterology Associates PA | $44,129 |
| 12 | Pediatric Partners of Zephyrhills | $34,805 |
| 13 | Omar Mubarak, Inc. | $28,365 |
| 14 | Zephyrhills Brace & Limb, Inc. | $22,277 |
| 15 | Brite Dental Corporation | $21,804 |
| 16 | IN Home Primary Care Provider, LLC | $21,259 |
| 17 | Rajnish Manohar PA, D.P.M. | $20,437 |
| 18 | Scott Q. Bryington, D.D.S. | $20,364 |
| 19 | Four Winds Circle, Inc. | $19,624 |
| 20 | Zephyrhills Community Pharmacy, LLC | $18,162 |
| 21 | Wellspring Assisted Living Facility | $17,813 |
| 22 | Bright Smile Pa | $17,579 |
| 23 | Zephyrhills Family Practice and Geriatric Care, LLC | $16,072 |
| 24 | Hypertension Kidney and Stone Center, LLC | $15,526 |
| 25 | Bsbedimdpa | $13,626 |
| 26 | Compassionate Home Care, Inc. | $12,286 |
| 27 | Daniel W Mcgrane PA, M.D. | $11,686 |
| 28 | David Lassiter | $10,941 |
| 29 | Footprints Home Care Services | $10,729 |
| 30 | Kozhimala T John PA, M.D. | $9,023 |
| 31 | Randolph a Knight LLC, M.D. | $8,926 |
| 32 | Pavitar S. Cheema PA, M.D. | $8,025 |
| 33 | Rehab Point, Inc. | $7,715 |
| 34 | Thomas a John PA, M.D. | $7,633 |
| 35 | Joene Sussex | $5,754 |
| 36 | St. Joseph Pharmacy & Medical Supplies, LLC | $5,303 |
| 37 | Midtown Clinic, PA | $5,288 |
| 38 | Benzer FL 12, LLC | $4,583 |
| 39 | Pius Jacob | $4,500 |
| 40 | Sleep Associates of Florida, LLC | $3,875 |
| 41 | Frank Clinic of Chiropractic PA | $3,672 |
| 42 | JJ Pablo, Inc. | $2,661 |
| 43 | IN Due Season, LLC | $2,631 |
| 44 | Whalen Chiropractic, Inc. | $2,290 |
| 45 | N W Support & Services, Inc. | $2,228 |
| 46 | Brookline Physical Therapy, Inc. | $2,036 |
| 47 | Jamie Barron H.D.P.A. Psy. | $1,967 |
| 48 | Verimed Health Group Zephyrhills, LLC | $1,911 |
| 49 | Elizabeth a John PA, M.D. | $1,676 |
| 50 | Brenda Karina Lopez, LLC | $1,332 |

Alerts Sign-up