In September 2020, there were 20 homes sold, with a median home sale price of $133,550 in Spring Hill.
Top 10 home sales in Spring Hill for September 2020
| Buyer | Address | Sale Price | 
|---|---|---|
| Catherine A. Malachowsky | 12332 Cassowary Lane | $559,000 | 
| Jan Elise and Ronald P. Russo | 12918 Drakefield Drive | $360,000 | 
| George Reymann II | 17918 Calkins Court | $281,000 | 
| Vega Angela L Cano and Luis B Henriques | 16244 Eagle View Drive | $270,000 | 
| James Lincoln and Tammy Arnold | 21120 County Line Road | $215,000 | 
| Lorraine and Rodolfo Rodriguez | 16721 Caracara Court | $209,000 | 
| Elizabeth Pham Lucas and Pham Tan | 17050 Nelson Road | $175,000 | 
| Norman Richard Grant | 18816 Alexson St. | $160,000 | 
| Mariam Berrios | 17720 Oxenham Ave. | $155,000 | 
| Edward Roman and Maria Virginia Gonzalez | 15663 Stable Run Drive | $137,200 | 

 
               Alerts Sign-up
          Alerts Sign-up