In November 2020, there were 85 homes sold, with a median home sale price of $300,000 in Land O Lakes.
Top 50 home sales in Land O Lakes for November 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Amanda and Tyler Haulk | 3143 Lake Padgett Drive | $725,000 |
| Bbb Builders General Partnership LLP | 2112 Old Cypress Creek Road | $650,000 |
| Daniel Painter | 19301 Lonesome Pine Drive | $650,000 |
| Shumard Realty LLC | 19439 Shumard Oak Drive | $600,000 |
| Chance M. and Katherine Colleen Montgomery | 3247 Diamond Falls Circle | $505,500 |
| Ralph E. Johnson Sr. and Tracy Johnson | 23302 Gracewood Circle | $485,000 |
| Carl Anderson and CA Properties Inc. | 6834 Land O Lakes Blvd. | $475,000 |
| Johnee Phoeung | 23300 Dinhurst Court | $465,000 |
| Lee W. Walker and Robbie Goodson Berzman | 5642 White Ibis Lane | $465,000 |
| Carol Ann and Michael B. Jones | 19840 Lonesome Pine Drive | $446,300 |
| Molly M. and Patrick A. Barnes | 3208 Coconut Grove Road | $420,000 |
| Erika and Sammy Santiago | 19936 Hidden Glen Drive | $415,000 |
| Christine I. Kohl and Donna May Tremblay | 4128 Whittner Drive | $405,000 |
| Hpa US2 LLC | 23224 Key Largo LP | $394,900 |
| Donna Jean Evans | 24115 San Giovanni Drive | $388,500 |
| Eunice and Jonathan Edwards | 19632 Lonesome Pine Drive | $385,900 |
| Lynda McNair and Robert McNair Jr. | 4339 Whittner Drive | $380,000 |
| Grace E. and George Harold Botsford III | 22738 Neff Court | $379,900 |
| Christopher K. and Lorraine V. Beacham | 20331 Falling Rock Drive | $375,000 |
| Karrie B Roller | 3066 Lake Padgett Drive | $373,000 |
| Denice K. and Jeffery S. Freeman | 22750 Cliffside Way | $370,000 |
| Dawn and Jason Baker | 20928 Auburn Leaf Trail | $370,000 |
| Matthew and Tiffany Landau | 4004 Duke Firth St. | $370,000 |
| Clyde Paul and Sara Sewell Hymel | 21748 Carson Drive | $350,000 |
| Kurt and Maria Briann Smith | 3656 Lake Joyce Drive | $346,500 |
| Mtglq Investors Inc. | 23514 Gracewood Circle | $345,200 |
| Carla Parker and David C. Parker Sr. | 3711 Lake Breeze Drive | $345,000 |
| Christopher Michael and Dessiree Oberhaus | 4700 Kenny Court | $340,000 |
| Gerald Frederick and Clairna and Michelet Pointdujour | 10801 Rain Lily Pass | $340,000 |
| Nadege Casseus and Stephen B. Yeboah | 18454 New London Ave. | $339,000 |
| Marco Franco | 2963 Lake Saxon Drive | $336,000 |
| Marion and Sully Desiree Policarpio | 6130 Everlasting Place | $334,900 |
| Nancy K. and Sidney A. Christian | 22421 Southshore Drive | $330,000 |
| Brian R. and Nicole R. McGavock | 4758 Basswood St. | $328,000 |
| Regan and Walter Hoffman | 20005 Hidden Glen Drive | $327,900 |
| Amy Beth and Thomas James Holtgraver | 18904 Narimore Drive | $325,000 |
| Elaine Ann Muldowney and Kenneth Edward Muldowney Sr. | 19609 Lonesome Pine Drive | $324,900 |
| Shalonda Canady | 5681 Drexel Road | $323,100 |
| John Michael and Kayla Marie Scott | 8231 Summer Brook Court | $315,000 |
| Kiran Khan | 3110 Silvermill LP | $310,000 |
| Jose A. and Kristi Campoe | 19136 Falcon Crest Blvd. | $308,500 |
| Crystal Danielle and Steven Ward Smail | 10513 Deerberry Drive | $305,000 |
| James A. and Laurie S. Bargfeldt | 22137 River Rock Drive | $300,000 |
| Patsy Read | 20829 Amanda Oak Court | $297,000 |
| Angela Jean Rogers | 19618 Bellehurst LP | $297,000 |
| Kevin R Van-Duser | 20428 Falling Rock Drive | $294,000 |
| Ariel Mejias and Nobosny Perez | 3732 Golden Eagle Drive | $290,000 |
| Alejandra and Luis A. Perezchacon | 2725 Butterfly Landing Drive | $289,000 |
| Sandy Wagdy Elhamy Kamel and Mina Hilmy Botros Mikhail | 17449 Balmaha Drive | $285,000 |
| Teresa Minardi | 0 | $285,000 |

Alerts Sign-up