In December 2020, there were 102 homes sold, with a median home sale price of $286,000 in Land O Lakes.
Top 100 home sales in Land O Lakes for December 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Dina M. and Scott R. Barone | 6252 Drexel Road | $1,000,000 |
| McGuires Beautiful Outdoors Inc. | 5829 Ehren Cutoff | $890,000 |
| Jeremy J Dileo and Glenn P. Simpson | 5936 Land O Lakes Blvd. | $600,000 |
| Paul M. Gottlieb and Gottlieb Jennifer Brooke Risner | 5535 Beamin Dew LP | $555,000 |
| Sterlington Partners LLC | 20711 Sterlington Drive | $517,500 |
| Marion and Marisa Trybula | 8758 Crystal Creek Court | $500,000 |
| Emmanuel Javier | 3538 Munnings Knoll | $499,900 |
| Roberto Gabriel Garrido Acosta | 3103 Ashmonte Drive | $477,500 |
| Gregory M Mennetti and Oana Stefan | 3249 Stonegate Falls Drive | $460,000 |
| Justin R. and Kourtney A. Werner | 19434 Autumn Chase Court | $452,000 |
| Gloriam Gonzalez and Francisco Jesus Hernandez Mendez | 3140 Ashmonte Drive | $443,000 |
| Jeremiah and Marlene Young | 21146 Preservation Drive | $428,000 |
| Brett A. Lato and Kathleen McTavish | 3467 Lake Padgett Drive | $416,500 |
| Catherine and James Correa | 5830 Candytuft Place | $411,000 |
| Taylor Gunderson and Michael Howroyd | 22804 Robins Nest Court | $410,000 |
| Navjot Rani | 3723 Mossy Oak Circle | $401,000 |
| Sandra Milena and Vanderlei Carneiro | 3807 Beneraid St. | $395,000 |
| Jason Daniel and Stephanie Michelle Smith | 8734 Crystal Creek Court | $390,000 |
| Deborah L Perry | 20944 Amanda Oak Court | $385,000 |
| Pgpltp LLC | 0 | $380,000 |
| Hpa US2 LLC | 8227 Bird Whistle Lane | $378,000 |
| Christine A. and Garrett T. Oreilly | 19051 Falcon Crest Blvd. | $375,000 |
| Paul F. Roberge | 3947 Duke Firth St. | $375,000 |
| Derek and Kristin Marie Thompson | 3632 Pinecone Court | $375,000 |
| Craig Caldwell | 0 | $370,000 |
| 22703 Killington Boulevard Land Trust and Michael Heimbach (trustee) | 22703 Killington Blvd. | $370,000 |
| Hpa US2 LLC | 22703 Killington Blvd. | $370,000 |
| Cautus and Holly Aitken | 22801 Eagles Watch Drive | $365,000 |
| Aliuska Bruzeta and Rafael Angel Simon Sr. | 5843 Justicia LP | $355,000 |
| Yvette Marie Conroy and Daniel Petitpren | 5430 Julia Lane | $355,000 |
| Katrina Lopez and Richard Carl Phillips | 22122 Yachtclub Terrace | $354,000 |
| Joyce Darin Lee | 8243 Carlton Ridge Drive | $350,000 |
| Michelle Rene Moody | 23311 Cascade Place | $345,000 |
| Kenneth and Loida Gant | 23417 Sierra Road | $330,000 |
| Brenda and Luis Fonseca | 2139 Tioga Drive | $326,500 |
| Joel and Kayla Buckson | 3588 Lake Breeze Drive | $325,000 |
| Julie Akens and John E. Kandar Jr. | 22404 Red Jacket Lane | $325,000 |
| Nicole Ruth and Troy Anthony Hart | 9820 Asbel Estates St. | $324,900 |
| Angie Ruth and William Leroy Wells | 0 | $323,000 |
| Thomas J. Siegrist Jr. | 22260 Weeks Blvd. | $320,000 |
| James W. and Lorene J. Seymour | 20613 Amanda Oak Court | $320,000 |
| Gina Altimari and Daniel Covillon | 0 | $315,100 |
| Anthony R Duran | 15903 Leatherleaf Lane | $310,000 |
| Victor R Miranda and Mary K. Montane | 22303 River Rock Drive | $309,900 |
| Loretta Azilia Williams | 23309 Chelsea LP | $309,000 |
| Eric Feliciano and Feliciano Marlene Lima | 20025 Hidden Glen Drive | $302,300 |
| Christopher Alan and Sharon Jones Alan | 25917 Crippen Drive | $292,500 |
| Valerie Nickey and Jeffrey Selvey | 2817 Billingham Drive | $290,000 |
| Bryan K. and Murdock Claudia L. Dyer | 4616 Basswood St. | $290,000 |
| Marilyn V. and Peter Lewis | 3112 Castle Rock Circle | $290,000 |
| Kelly L. and Yvonne V. Vitale | 3901 Briley LP | $287,000 |
| Marne Ashe and James Burmeister | 4635 Barchetta Drive | $285,000 |
| Gerald Scott Einsfeld Jr. and Savannah Einsfeld | 3337 Bellericay Lane | $285,000 |
| Annee and Stephen Kennedy | 19425 Red Sky Court | $282,500 |
| Patricia N Blanco | 17451 Cricket Chirp LP | $280,000 |
| Nancy Jean Gilligan | 24828 Hyde Park Blvd. | $280,000 |
| Maxine Lynn Rivers | 20662 Amanda Oak Court | $276,000 |
| Elisabeth Ann Leamy and Kris Alan Persinger | 2826 Billingham Drive | $274,000 |
| Adam Tadeusz Kwiecinski | 3829 Biscay Place | $272,300 |
| Regan A. Latson | 2928 Banyan Hill Lane | $269,500 |
| Bryan and Jessica Colston | 3451 Clover Blossom Circle | $269,000 |
| Harold and Jean Gardy Dominique | 15753 Cedar Elm Terrace | $269,000 |
| House James La Rue | 22114 Weeks Blvd. | $268,000 |
| Shamai Rodriguez | 2233 Tioga Drive | $265,000 |
| Progress Tampa 1 LLC | 17504 Glenapp Drive | $265,000 |
| Progress Tampa 1 LLC | 9548 Simeon Drive | $265,000 |
| Sph Property Three LLC | 4009 Fieldgreen Place | $264,300 |
| Luz Angelica and Yamil Urbina | 25344 Seven Rivers Circle | $259,900 |
| Freidenberger Family (living trust) and Cherie F. Watson (trustee) | 3617 Golden Eagle Drive | $255,300 |
| Frederick A. Basden and Raysanel Quesada | 19406 Timberbluff Drive | $255,000 |
| Angelica Park | 19030 Sunterra Drive | $250,000 |
| Elizabeth Clum and Tyler Johnson | 25944 Bloomsbury Court | $250,000 |
| Aderhold Family Trust | 23407 Cherbourg LP | $250,000 |
| Alba and Jorge Alfredo Guenzatti | 24850 Gun Smoke Drive | $250,000 |
| Scott Abrams | 3852 Stornoway Drive | $245,000 |
| Apryl Blackard and Christopjer Denny | 3521 Cardinal Feather Drive | $245,000 |
| Lynda McConnell | 19305 Weymouth Drive | $244,500 |
| Jose Luis Fonseca Jr. | 25944 Terrawood LP | $240,000 |
| David and Kelly Bohme and Tyler S. Meek | 2815 Torrance Drive | $238,500 |
| Bridgette and Xavier Vital | 19412 Sunset Bay Drive | $237,500 |
| Taimy Lazaro Suarez Gonzalez and Yuneisy Gonzalez Herrera | 23827 Coral Ridge Lane | $235,000 |
| Carl J. Zampino Jr. and Corinne Zampino | 4519 Parkway Blvd. | $233,000 |
| Andres Felipe Cardona | 3708 Golden Eagle Drive | $225,000 |
| Vanessa Enid Colon Alers and Rafael Lui Heyliger Franqui | 10020 Landport Way | $222,000 |
| David A. and Sherri H. Jackson | 2108 Park Crescent Drive | $220,000 |
| Dream America LLC | 2046 Park Crescent Drive | $217,900 |
| Sfr Jv 1 Property LLC | 19042 Dunlap Court | $210,000 |
| Michelle Renee Fair | 2923 Lochcarron Drive | $197,500 |
| Warren Serrata | 3415 Santa Rita Lane | $194,000 |
| Debra and Raymond Jew | 3414 Santa Rita Lane | $188,000 |
| Kaylee Emma McCay | 3434 Santa Rita Lane | $183,000 |
| Janny Andrea Wimmert | 2228 Park Crescent Drive | $180,000 |
| John Jaramillo Luna and Alvaro De Mingo Pulido | 3335 Broken Bow Drive | $173,000 |
| Jesus and Priscilla Romero | 8821 Ehren Cutoff | $155,000 |
| Stephen J. Elmiger and Kathleen Rendina | 6613 La Mesa Road | $140,000 |
| Nicholas Jason Andrew | 3944 Cove Lake Place | $127,500 |
| Khang Nguyen | 8606 Tradescant LP | $82,000 |
| Daniel Nemeth | 21148 Los Cabos Court | $77,000 |
| Stage One Investments Corp. | 22707 Watersedge Blvd. 59 | $66,000 |
| Pin Car Repair and Sales Corp. | 22701 Watersedge Blvd. 11 | $65,500 |

Alerts Sign-up