There are 97 professional licenses set to expire in the week ending July 4.
In Pasco County, 17,181 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pasco County in the week ending July 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Andrew James Jeansonne | Pari-Mutuel Wagering | CEM6867649 | 06/30/2021 |
Andrew W. Dion | Pari-Mutuel Wagering | PIN218886 | 06/30/2021 |
Anthony N. Di Masso | Pari-Mutuel Wagering | 8689171 | 06/30/2021 |
Autumn Dew Charley | Pari-Mutuel Wagering | 11907058 | 06/30/2021 |
Brian Dippel | Pari-Mutuel Wagering | 10823455 | 06/30/2021 |
Bridgette Angela Boody | Pari-Mutuel Wagering | 11860174 | 06/30/2021 |
Brittany A. Way | Pari-Mutuel Wagering | 7931350 | 06/30/2021 |
Carmino Mark Imondi | Pari-Mutuel Wagering | 7831892 | 06/30/2021 |
Carol Hoang Nguyen | Pari-Mutuel Wagering | 7913671 | 06/30/2021 |
Catherine M. Cole-Rivera | Pari-Mutuel Wagering | PIN1182264 | 06/30/2021 |
Celedonio Baltazar Perez | Pari-Mutuel Wagering | 6162367 | 06/30/2021 |
Charles B. Grant | Pari-Mutuel Wagering | 7592357 | 06/30/2021 |
Charlyn M. Brodie | Pari-Mutuel Wagering | GIN1507362 | 06/30/2021 |
Christina M. Roman | Pari-Mutuel Wagering | 10143368 | 06/30/2021 |
Clifford W. Crooks | Pari-Mutuel Wagering | GIN376060 | 06/30/2021 |
Craig Steven Johnston | Pari-Mutuel Wagering | 8731214 | 06/30/2021 |
Crisoforo Banco Perez | Pari-Mutuel Wagering | 7301389 | 06/30/2021 |
Edward Anthony Font | Pari-Mutuel Wagering | 11760887 | 06/30/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605377 | 06/30/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605379 | 06/30/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605382 | 06/30/2021 |
Florida Oxygen & Transfilling, Inc. | Drugs, Devices and Cosmetics | 311001 | 06/30/2021 |
Gilbert Garcia | Pari-Mutuel Wagering | 8502021 | 06/30/2021 |
Good Shephard Pet Hospital | Drugs, Devices and Cosmetics | 609798 | 06/30/2021 |
Heather Dawn Davis | Pari-Mutuel Wagering | 11986332 | 06/30/2021 |
Heather Lee Smith | Pari-Mutuel Wagering | GIN53639 | 06/30/2021 |
Herman Allen Eisenga | Pari-Mutuel Wagering | 12010139 | 06/30/2021 |
Ivan R. Rodriguez | Pari-Mutuel Wagering | 11918318 | 06/30/2021 |
Jane E. McGrade | Pari-Mutuel Wagering | PIN1243934 | 06/30/2021 |
Jeffery A. Cole | Pari-Mutuel Wagering | 8487083 | 06/30/2021 |
Jerray Edward Lewis | Pari-Mutuel Wagering | 10935802 | 06/30/2021 |
John Marthakis | Pari-Mutuel Wagering | 10934593 | 06/30/2021 |
John P. Hicks | Pari-Mutuel Wagering | 11894721 | 06/30/2021 |
Johnie B. Corder Jr. | Pari-Mutuel Wagering | PIN980344 | 06/30/2021 |
Jon Wayne Dailey | Pari-Mutuel Wagering | 10935344 | 06/30/2021 |
Jorge Panaijo | Pari-Mutuel Wagering | 11894397 | 06/30/2021 |
Jose A. Garcia | Pari-Mutuel Wagering | 8386598 | 06/30/2021 |
Jose Luis Benitez Ibarra | Pari-Mutuel Wagering | 8413143 | 06/30/2021 |
Justin David Martin | Pari-Mutuel Wagering | 11829349 | 06/30/2021 |
Katheryn Suzanne Johnston | Pari-Mutuel Wagering | 8501248 | 06/30/2021 |
Kayla Miranda Canal | Pari-Mutuel Wagering | 11722937 | 06/30/2021 |
Kevin Roger Smith | Pari-Mutuel Wagering | 7944756 | 06/30/2021 |
Kim Marie Smiley | Pari-Mutuel Wagering | 7839971 | 06/30/2021 |
Kristina Leah Hampson | Pari-Mutuel Wagering | 8970272 | 06/30/2021 |
Larry Gene Allen | Pari-Mutuel Wagering | GIN257988 | 06/30/2021 |
Lawrence A. Bretzing | Pari-Mutuel Wagering | PIN4318406 | 06/30/2021 |
Lisa Rude | Pari-Mutuel Wagering | 11938135 | 06/30/2021 |
Lori Sue Carlton | Pari-Mutuel Wagering | 10962978 | 06/30/2021 |
Mariel Gisselle Miranda | Pari-Mutuel Wagering | 7615516 | 06/30/2021 |
Marilyn Johnson | Pari-Mutuel Wagering | GIN1181852 | 06/30/2021 |
Martha Linda Mayhew | Pari-Mutuel Wagering | GIN1679670 | 06/30/2021 |
Mathew Robert Padilla | Pari-Mutuel Wagering | 11935666 | 06/30/2021 |
Merle John Barkley | Pari-Mutuel Wagering | 10954078 | 06/30/2021 |
Michael A. Amelio | Pari-Mutuel Wagering | 7913701 | 06/30/2021 |
Michael A. Giacini | Pari-Mutuel Wagering | 11990256 | 06/30/2021 |
Michael Lynn Davis | Pari-Mutuel Wagering | 11877253 | 06/30/2021 |
Nadine Wilds | Pari-Mutuel Wagering | 190819 | 06/30/2021 |
New Tampa Eye Institute, LLC | Drugs, Devices and Cosmetics | 609680 | 06/30/2021 |
Nose-to-Tail, Inc. | Drugs, Devices and Cosmetics | 609704 | 06/30/2021 |
Patrick Edward Murphy | Pari-Mutuel Wagering | 7324550 | 06/30/2021 |
Peavyhouse Stable, Inc. | Pari-Mutuel Wagering | PBU6867490 | 06/30/2021 |
Pedro Antonio Alarcon | Pari-Mutuel Wagering | 6724904 | 06/30/2021 |
Ric Flair Stables | Pari-Mutuel Wagering | 12025034 | 06/30/2021 |
Richard Azar | Pari-Mutuel Wagering | 10041009 | 06/30/2021 |
Richard Edward Alley | Pari-Mutuel Wagering | 11736708 | 06/30/2021 |
Rivers, Tyler William | Pari-Mutuel Wagering | 11680740 | 06/30/2021 |
Robert J. Rittenhouse | Pari-Mutuel Wagering | PIN1507509 | 06/30/2021 |
Robert K. Feagley | Pari-Mutuel Wagering | 8192800 | 06/30/2021 |
Robert W. Lapp | Pari-Mutuel Wagering | 52001 | 06/30/2021 |
Roberto Carlos Gonzalez | Pari-Mutuel Wagering | 11962160 | 06/30/2021 |
Sandra E. Peavyhouse | Pari-Mutuel Wagering | PIN6867436 | 06/30/2021 |
Sandy Phompadith | Pari-Mutuel Wagering | 8283996 | 06/30/2021 |
Scott A. Robinson | Pari-Mutuel Wagering | 8395179 | 06/30/2021 |
Sharon Beth Dippel | Pari-Mutuel Wagering | 10823435 | 06/30/2021 |
Tamay B. Alpander | Pari-Mutuel Wagering | PIN1511431 | 06/30/2021 |
Thomas Michael Cavallo | Pari-Mutuel Wagering | 7288714 | 06/30/2021 |
Tommie Arthur Illig | Pari-Mutuel Wagering | 10864364 | 06/30/2021 |
Travis Wayne Smith | Pari-Mutuel Wagering | 11004678 | 06/30/2021 |
Vincent Defazio | Pari-Mutuel Wagering | 376337 | 06/30/2021 |
William H. Backlinie | Pari-Mutuel Wagering | PIN1401306 | 06/30/2021 |
William Harold Forsyth | Pari-Mutuel Wagering | PIN1238421 | 06/30/2021 |
Windstorm Stable, LLC. | Pari-Mutuel Wagering | 7903378 | 06/30/2021 |
A & M Discount Wholesale Corporaion | Alcoholic Beverages & Tobacco | WDE6100159 | 07/01/2021 |
Bay Trading, Inc. | Alcoholic Beverages & Tobacco | WDE3900821 | 07/01/2021 |
Cigars Express Corporation | Alcoholic Beverages & Tobacco | WDE3900830 | 07/01/2021 |
Cigars Express Corporation | Alcoholic Beverages & Tobacco | WDE6100162 | 07/01/2021 |
Classy Cigars, LLC | Alcoholic Beverages & Tobacco | WDE6100139 | 07/01/2021 |
Fastlink, Inc. | Alcoholic Beverages & Tobacco | WDE3900857 | 07/01/2021 |
Fastlink, Inc. | Alcoholic Beverages & Tobacco | WDE3900860 | 07/01/2021 |
Gab Express, Inc. | Alcoholic Beverages & Tobacco | WDE6100158 | 07/01/2021 |
Gator Aleena Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6100143 | 07/01/2021 |
General Trading USA, LLC | Alcoholic Beverages & Tobacco | WDE6100150 | 07/01/2021 |
Philo Enterprise, Inc. | Alcoholic Beverages & Tobacco | WDE6100149 | 07/01/2021 |
Santos Cigars and Humidors, LLC | Alcoholic Beverages & Tobacco | WDE6100151 | 07/01/2021 |
Value Plus Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE6100155 | 07/01/2021 |
Value Plus Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE6100156 | 07/01/2021 |
Titan Continuing Education, Inc. | Construction Industry | CRS11552 | 07/02/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE