The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Batchelor Enterprises, Inc. | $457,854 |
| Aacg, Inc. | $414,722 |
| Sunden Tampa, LLC | $374,600 |
| Saint Joe Halloween Events, LLC | $313,038 |
| Superior Siteworks, LLC | $215,000 |
| Gator Concrete and Masonry, Inc. | $197,812 |
| Monroe Stewart Restaurant Group, Inc. | $196,291 |
| Megascapes Landscape and Maintenance, Inc. | $192,150 |
| Saint Joe Zip Lines, LLC | $192,002 |
| Stutzman Brothers Property Maintenance, Inc. | $150,800 |
| Small Street Hotels DC, LLC | $142,686 |
| Pizza of Florida, Inc. | $131,344 |
| Groomes and Friedman P. A. | $125,921 |
| River Road Smokehouse, Inc. | $109,544 |
| Habitat for Humanity of East & Central Pasco County, Inc. | $100,000 |
| Dave's Home Helper Service | $94,132 |
| A Child's World Learning Academy, Inc. | $91,705 |
| T&W Enterprises | $87,182 |
| Derrick Paredes Enterprises, LLC | $82,800 |
| Century Carpet Care, Inc. | $80,900 |
| EAA Concretel. L. C | $76,500 |
| Specialty Electronic Systems, Inc. | $76,437 |
| Mark Correia | $71,485 |
| 2skebengas Company | $70,291 |
| Angels Unique, LLC | $67,548 |
| Williams Fashion Center, Inc. | $63,515 |
| Coyote Rojo #3, LLC | $63,000 |
| Sacred Heart Child Care Center | $60,000 |
| Jim Rinaldos Cabinetry Corporation | $59,968 |
| Central Florida Tractor and Equipment, Inc. | $57,394 |
| The Gardens Wholesale Nursery, Inc. | $51,960 |
| Saint Joe Winter Events, LLC | $50,790 |
| Jimmy's Sanitary Service, Inc. | $50,604 |
| Auto Air Muffler & Brake City, Inc. | $50,000 |
| Las Cruces Concrete Company | $50,000 |
| Clinton Academy, LLC | $48,174 |
| Bellamy Brothers Partners | $44,068 |
| Wilson's Tractor & Supply Company | $42,600 |
| FMA Lutz, Inc. | $42,492 |
| All Aboard Learning | $41,025 |
| Thomas Auto Mart, Inc. | $41,012 |
| M&D Gator Products, Inc. | $37,980 |
| The Greater Dade City Chamber of Commerce, Inc. | $37,525 |
| Happy Dayz of Pasco, Inc. | $36,855 |
| Lance Randall | $35,000 |
| Rowland Cattle Company, LLC | $34,488 |
| Sarah Baker Sultenfuss PA | $31,900 |
| Renovate Church, Inc. | $30,131 |
| Duck Lake Trees & Shrubs | $30,000 |
| Diversified Coatings and Finishes, Inc. | $29,500 |
| Todays Graphics, Inc. | $28,810 |
| Elite Delivery Service, Inc. | $28,750 |
| David McCallister | $28,600 |
| Gail Ripley-Jones | $25,800 |
| G I Construction, LLC | $23,790 |
| Iron Mike's Cleaners, Inc. | $23,496 |
| First Presbyterian Church of Dade City | $22,900 |
| Braddock Investments, Inc. | $20,891 |
| Louis Spiro | $20,833 |
| Michele Norling | $20,833 |
| Wayne Capps | $20,833 |
| Dean Renard | $20,833 |
| Natalie Campbell | $20,833 |
| Natalie Campbell | $20,833 |
| Michele Norling | $20,833 |
| Duron Croson | $20,833 |
| Alexander Jameson | $20,833 |
| Robert Janosko | $20,833 |
| Tatyana Brown Clark | $20,833 |
| Leroy Larose | $20,833 |
| James Monbarren | $20,833 |
| Leroy Larose | $20,833 |
| Edna Rountree | $20,833 |
| Linda Mobley | $20,833 |
| Louis Spiro | $20,833 |
| Dean Renard | $20,833 |
| Duron Croson | $20,833 |
| Jamie Byrd | $20,832 |
| Aaliyah Norton | $20,832 |
| Dorothy June Farrell | $20,832 |
| Ciarra Steele | $20,832 |
| Brianna Sharp | $20,832 |
| Ere Cleaning, LLC | $20,832 |
| Terran Rooks | $20,832 |
| Marshall Plumbing, LLC | $20,832 |
| Mary Sermons | $20,832 |
| Chauncy Kingsley | $20,832 |
| Anthony Bullett | $20,832 |
| Tobresha Brockington | $20,802 |
| Tobresha Brockington | $20,800 |
| Jeffrey Richey | $20,707 |
| Mary Thompson | $20,521 |
| Talia Rhone | $20,521 |
| Mark Novak | $20,470 |
| Greg Evans | $20,369 |
| Sydney Ferns | $20,369 |
| Dade City Chen China Buffet, Inc. | $20,316 |
| Linda Langone | $20,312 |
| Victor Lucas | $20,281 |
| Mercedes Farmer | $20,240 |

Alerts Sign-up