This was 16.2 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 16,542.
89 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Port Richey for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,450 | 11 |
| Regular high school diploma | 4,400 | 33.4 |
| GED or alternative credential | 995 | 7.5 |
| Some college, less than 1 year | 1,147 | 8.7 |
| Some college, 1 or more years, no degree | 1,994 | 15.1 |
| Associate's degree | 1,474 | 11.2 |
| Bachelor's degree | 1,112 | 8.4 |
| Master's degree | 448 | 3.4 |
| Professional school degree | 127 | 1 |
| Doctorate degree | 41 | 0.3 |

Alerts Sign-up