This was 4.6 percent higher than the state average of 40.5 percent. In 2020 the total municipality population reached 4,865.
86.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Connerton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 416 | 13.7 |
| Regular high school diploma | 556 | 18.3 |
| GED or alternative credential | 211 | 6.9 |
| Some college, less than 1 year | 130 | 4.3 |
| Some college, 1 or more years, no degree | 355 | 11.7 |
| Associate's degree | 230 | 7.6 |
| Bachelor's degree | 690 | 22.7 |
| Master's degree | 390 | 12.8 |
| Professional school degree | 24 | 0.8 |
| Doctorate degree | 34 | 1.1 |

Alerts Sign-up