This was 24.1 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 3,636.
83.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Zephyrhills North for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 508 | 16.3 |
| Regular high school diploma | 1,270 | 40.7 |
| GED or alternative credential | 59 | 1.9 |
| Some college, less than 1 year | 260 | 8.3 |
| Some college, 1 or more years, no degree | 512 | 16.4 |
| Associate's degree | 304 | 9.7 |
| Bachelor's degree | 118 | 3.8 |
| Master's degree | 89 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up