This was 16.2 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 26,704.
89.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bayonet Point for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,048 | 10.1 |
| Regular high school diploma | 7,834 | 38.5 |
| GED or alternative credential | 1,297 | 6.4 |
| Some college, less than 1 year | 1,425 | 7 |
| Some college, 1 or more years, no degree | 2,786 | 13.7 |
| Associate's degree | 1,908 | 9.4 |
| Bachelor's degree | 1,946 | 9.6 |
| Master's degree | 757 | 3.7 |
| Professional school degree | 245 | 1.2 |
| Doctorate degree | 79 | 0.4 |

Alerts Sign-up