This was 19.6 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 22,572.
82.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jasmine Estates for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,659 | 17.6 |
| Regular high school diploma | 5,252 | 34.7 |
| GED or alternative credential | 1,104 | 7.3 |
| Some college, less than 1 year | 893 | 5.9 |
| Some college, 1 or more years, no degree | 2,073 | 13.7 |
| Associate's degree | 1,406 | 9.3 |
| Bachelor's degree | 1,259 | 8.3 |
| Master's degree | 409 | 2.7 |
| Professional school degree | 72 | 0.5 |
| Doctorate degree | 16 | 0.1 |

Alerts Sign-up