This was 20.6 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 21,006.
90.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Holiday for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,557 | 9.9 |
| Regular high school diploma | 7,096 | 45 |
| GED or alternative credential | 1,093 | 6.9 |
| Some college, less than 1 year | 1,142 | 7.2 |
| Some college, 1 or more years, no degree | 1,751 | 11.1 |
| Associate's degree | 1,268 | 8 |
| Bachelor's degree | 1,492 | 9.5 |
| Master's degree | 280 | 1.8 |
| Professional school degree | 64 | 0.4 |
| Doctorate degree | 34 | 0.2 |

Alerts Sign-up