More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Lee's Home Improvement Solutions, LLC | 9623 Misha Lane | 03/01/2021 | L21000097465 |
| Orange Blossom Specialties, LLC | 34927 Prospect Road | 03/02/2021 | L21000100556 |
| Amplifly, LLC | 29100 Darby Road | 03/03/2021 | L21000104372 |
| Bear Repair, L.L.C. | 11845 Carmen Ave. | 03/03/2021 | L21000103789 |
| Rarick Racing, LLC | 36650 River Reed Loop | 03/08/2021 | L21000111947 |
| Covington Family Ranch, LLC | 39745 River Road | 03/10/2021 | L21000115062 |
| Hkelly ARTS, LLC | 13941 13th St. | 03/16/2021 | L21000123071 |
| Cast & Seal, Inc. | 37929 Hillside Lane | 03/17/2021 | P21000027024 |
| Entertconsciousness Studios, LLC | 36838 Howard Ave. | 03/18/2021 | L21000127908 |
| East Pasco Speech Services, LLC | 12236 Woodlands Circle Dade City, Floor 33525 | 03/19/2021 | L21000130702 |
| Mad Red Fishing Charters of Tampa Bay, LLC | 36433 Lake Pasadena Road | 03/22/2021 | L21000133855 |
| Builders of Atlantis, LLC | 12743 Ann Road | 03/23/2021 | L21000136456 |
| M&M Rental Homes & Property Group, LLC | 36430 Roberts Road | 03/23/2021 | L21000136103 |
| Quality Landcare, Inc. | 37240 Covington Road | 03/26/2021 | P21000030221 |
| Debra Johnson Realty, LLC | 12033 Frontage Road | 03/29/2021 | L21000145322 |
| Meyer Avenue, Inc. | 13820 Fifth St. | 03/30/2021 | P21000028228 |
| B&ZDD Dispatch Services, LLC | 13178 Courtyard Estates Blvd., Apt. 207 | 03/31/2021 | L21000150805 |

Alerts Sign-up