More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number | 
|---|---|---|---|
| Chancey and 301, LLC | 38606 Foss Lane | 03/02/2021 | L21000090204 | 
| Lisa Lemay, LLC | 5912 Seventh St. | 03/04/2021 | L21000104668 | 
| Keaveny, LLC | 6022 14th St. | 03/05/2021 | L21000108331 | 
| Merriman Racing & Transport, LLC | 5913 12th St. | 03/08/2021 | L21000109234 | 
| Mike B's Home Repair, LLC | 38020 10th Ave. | 03/09/2021 | L21000112455 | 
| D&C Home Solutions of Florida, LLC | 7202 Fort King Drive | 03/12/2021 | L21000119605 | 
| Dream Cre8tive, LLC | 37678 Aaralyn Road | 03/15/2021 | L21000120740 | 
| Merideth Transport, LLC | 38617 Sixth Ave. | 03/15/2021 | L21000119895 | 
| Morales Countertops, Inc. | 4845 16th St. | 03/15/2021 | P21000026131 | 
| Naachanell Cuisine, LLC | 6052 10th St. | 03/15/2021 | L21000120865 | 
| Pressure Washing by Scott, LLC | 5348 Comanche St. | 03/15/2021 | L21000122865 | 
| Maddie B's and the Wild Flower, LLC | 38840 Second Ave. | 03/17/2021 | L21000126417 | 
| Mulligan's Tavern, LLC | 5420 Gall Blvd. | 03/18/2021 | L21000129508 | 
| Make It Bright, LLC | 38839 South Ave. | 03/22/2021 | L21000134257 | 
| Angel's Pet Sitting, LLC | 5243 Third St. | 03/23/2021 | L21000135430 | 
| Salty Medic CPR, LLC | 5413 Genevieve Circle | 03/23/2021 | L21000136417 | 
| Rising Phoenix Tea Company, LLC | 4844 17th St. | 03/25/2021 | L21000140179 | 
| Alsaint Family Medical Clinic, LLC | 39132 County Road 54, Unit 2230 | 03/29/2021 | L21000144681 | 
| JC Land Company, LLC | 38606 Foss Lane | 03/29/2021 | L21000145470 | 
| Safe at Home Private Care, LLC | 6635 Fort King Road, Apt. 223 | 03/30/2021 | L21000148811 | 

              
                
                
          Alerts Sign-up