More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Heart2heart Healthcare Academy, LLC | 27251 Wesley Chapel Blvd., Suite 1067 | 03/01/2021 | L21000096752 |
| Koenig Veterinary Services, Inc. | 26719 Middleground Loop | 03/01/2021 | P21000021302 |
| Merry ZSM, LLC | 27727 State Road 56 | 03/01/2021 | L21000096833 |
| Merry ZSM, LLC | 1827 Thornhill Road, Apt. 115 | 03/01/2021 | L21000096833 |
| Jhodges Consulting, LLC | 5225 Silver Charm Terrace | 03/02/2021 | L21000101167 |
| Shambho Northstar Investments, Inc. | 4089 Windcrest Drive | 03/02/2021 | P21000021868 |
| Tampa Shores Home Investments, Inc. | 5027 Quadrangle Court | 03/02/2021 | P21000021590 |
| Digitech Computer Solutions, LLC | 1423 Caladesi Drive | 03/03/2021 | L21000104458 |
| Impossible 2 Ignore, LLC | 5003 Chipotle Lane | 03/03/2021 | L21000103247 |
| Chris Fanning, LLC | 27029 Cotton Key Lane | 03/04/2021 | L21000105347 |
| The Baa Baa Boutique, LLC | 3331 Sisal Loop | 03/04/2021 | L21000105232 |
| Beth Llih Enterprises, LLC. | 26837 Agile Court | 03/05/2021 | L21000124089 |
| BF Catering Management, Inc. | 6034 Wesley Grove Blvd. | 03/05/2021 | P21000020766 |
| Fully Involved Healthcare, Inc. | 8425 Quail Run Drive | 03/05/2021 | P21000023404 |
| AP Veterinary Services, LLC | 27018 Coral Springs Drive | 03/08/2021 | L21000109157 |
| Arkos Investment Group, LLC | 3516 Hickory Hammock Loop | 03/08/2021 | L21000111709 |
| Big Pringle, LLC | 2653 Bruce B Downs Blvd., No. 108-122 | 03/08/2021 | L21000110122 |
| Giovanna Hall, LLC | 2653 Bruce B Downs Blvd., No. 108-147 | 03/10/2021 | L21000115194 |
| Milam Logistics, LLC | 2653 Bruce B Downs Blvd. | 03/10/2021 | L21000114887 |
| Pure Essence Spa, LLC | 27453 Cashford Circle, Suite 101 | 03/10/2021 | L21000115485 |
| Divine Minds Wellness Center, LLLP | 2240 Twelve Oaks Way 102 | 03/12/2021 | A21000000115 |
| JDM Convenience Store, LLC | 6206 Ryerson Circle 8 | 03/12/2021 | L21000118229 |
| Mackey's Financial Services, LLC | 27251 Wesley Chapel Blvd. 1079 | 03/12/2021 | L21000119640 |
| Thomas C. Pagan, LLC | 2715 Beech Grove Lane | 03/12/2021 | L21000118694 |
| Wack Trucking Enterprise, LLC | 2653 Bruce B Down Blvd., No. 108-121 | 03/12/2021 | L21000118040 |
| MS Social Media Marketing, LLC | 27296 Bonterra Loop, Apt. 5- 205 | 03/15/2021 | L21000120229 |
| Nails by Em J, LLC | 2044 Ashley Oaks Circle Suit 101 | 03/15/2021 | L21000122572 |
| Amber Nyasia, LLC | 8531 Quail Hallow Blvd., Apt. B | 03/16/2021 | L21000124269 |
| Angelena's Trim Designs, LLC | 26513 Glenhaven Road | 03/16/2021 | L21000123639 |
| CDH Global Solutions, LLC | 27453 Cashford Circle, Suite 101 | 03/17/2021 | L21000125994 |
| Hernameis, LLC | 27251 Wesley Chapel Blvd., Suite B14, No. 725 | 03/17/2021 | L21000125327 |
| Marcello Property Management, LLC | 2211 Ashley Oaks Circle | 03/17/2021 | L21000126158 |
| RB Quality Solutions, LLC | 4601 Mapletree Loop | 03/17/2021 | L21000125371 |
| P&N Notary Services, LLC | 5717 Post Oak Blvd., Apt. 311 | 03/18/2021 | L21000128877 |
| Sensual Concierge, LLC | 26550 Chimney Spire Lane | 03/18/2021 | L21000129233 |
| Ai Networks & Investments, LLC | 2709 Beech Grove Lane | 03/19/2021 | L21000130024 |
| ETR Water Sports, LLC | 27251 Wesley Chapel Blvd., Suite 1076 | 03/19/2021 | L21000129862 |
| 3l-a Transport Corporation | 27908 Bristol Bay Place 208 | 03/22/2021 | P21000028167 |
| Archiwiz, LLC | 2210 Ashley Oaks Circle, Suite 101 | 03/22/2021 | L21000134134 |
| Call ME Kikii, LLC | 27038 Silverleaf Way | 03/22/2021 | L21000132433 |
| The Kuts Enterprise, LLC | 5450 Bruce B Downs Blvd., No. 381 | 03/22/2021 | L21000118087 |
| Bravo & Wells Investments, LLC | 27930 Summer Place Drive | 03/23/2021 | L21000137047 |
| Feline Fine, LLC | 6950 Orvicti Court | 03/23/2021 | L21000135748 |
| Mostly Happy Campers, LLC | 4875 Bruce B Downs Blvd. | 03/23/2021 | L21000137269 |
| Revitalize Massage & Bodywork, LLC | 27226 Black Hawk Drive | 03/23/2021 | L21000134904 |
| Rue Devigne, LLC | 27251 Wesley Chapel Blvd., Suite 1105 | 03/23/2021 | L21000134820 |
| Rush Fortune Bakery, LLC | 4735 Mapletree Loop | 03/23/2021 | L21000135054 |
| Karisma International Distributors, LLC | 27508 Pine Point Drive | 03/25/2021 | L21000141037 |
| Amar Persaud Randeo, PLLC | 5419 Seattle Slew Drive | 03/26/2021 | L21000142201 |
| Raphael AA Real Estate, LLC | 3224 Evening Breeze Loop | 03/29/2021 | L21000144521 |
| Brandy J. Essex, LLC | 26844 Juniper Bay Drive | 03/30/2021 | L21000148925 |
| Creative Investor Services, Inc. | 2211 Ashley Oaks Circle | 03/30/2021 | F21000001768 |
| MBL Motorcoaches, LLC | 27251 Wesley Chapel Blvd., Suite 122 | 03/30/2021 | L21000148622 |
| Shake-a-Salad, Inc. | 5817 Goldview Parkway, Unit 105 | 03/30/2021 | P21000028487 |
| We Move Internationally, LLC | 26844 Juniper Bay Drive | 03/30/2021 | L21000148925 |
| Blue Chef Restaurant Group, LLC | 1057 Amber Leaf Trail | 03/31/2021 | L21000150038 |
| CK Pest Management, LLC | 3920 Silverlake Way | 03/31/2021 | L21000150317 |
| Regal Capital Partners, LLC | 3512 Chapel Creek Circle | 03/31/2021 | L21000150223 |
| Reputation Rhino, Inc. | 2653 Bruce B Downs Blvd. 108a-190 | 03/31/2021 | P21000030500 |

Alerts Sign-up