More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Dazy, LLC | 2588 Murray Pass | 03/01/2021 | L21000098746 |
| Frieza, LLC | 17633 Gunn Highway, No. 224 | 03/01/2021 | L21000099181 |
| Moneymitra Investments, LLC | 12842 Burns Drive | 03/01/2021 | L21000097020 |
| Just Drive, LLC | 19514 Wyndmill Circle | 03/02/2021 | L21000100415 |
| MMC Hair, Inc. | 17590 Brown Road | 03/02/2021 | P21000021763 |
| Perfusion Relief Services, LLC | 3875 Bonfire Drive | 03/02/2021 | L21000100212 |
| Peabody Capital, LLC | 11936 Ruddy Run | 03/03/2021 | L21000103241 |
| D. M. Brown, LLC | 7740 N. Mobley Road | 03/04/2021 | L21000104758 |
| Limitless Armor Designs, Inc. | 16305 Rock Lake Drive | 03/04/2021 | P21000022830 |
| 3 Shores, LLC | 16105 Turnbury Oak Drive | 03/05/2021 | L21000106478 |
| Everything Real Estate, LLC | 13924 Friendship Lane | 03/08/2021 | L21000111711 |
| JDG Entertainment, LLC | 1450 Villas Capri Circle, Apt. 312 | 03/08/2021 | L21000110359 |
| RJR Tax & Consulting, Inc. | 16221 Carnoustie Drive | 03/08/2021 | P21000023629 |
| Shauna Z, LLC | 15026 Man O War Drive | 03/08/2021 | L21000111779 |
| Best Bush in Town, LLC | 17510 Canal Shores Drive | 03/09/2021 | L21000113455 |
| Mckee Properties, LLC | 13119 Burns Drive | 03/09/2021 | L21000113072 |
| Outlaw Fabrication, LLC | 12112 Tyler Run Ave. | 03/09/2021 | L21000113680 |
| Groth Group, LLP | 2891 Long Bow Way | 03/10/2021 | A21000000113 |
| DRB Glass Lake 2, LLC | 16151 Glass Lake Drive | 03/11/2021 | L21000116764 |
| DRB Glass Lake, LLC | 16175 Glass Lake Drive | 03/11/2021 | L21000116732 |
| Green Energy Testing, LLC | 18003 Spencer Road | 03/11/2021 | L21000116557 |
| Nova Hawk Designs, LLC | 3086 Suncoast Plains Drive | 03/11/2021 | L21000116654 |
| PSG I, LLC. | 8605 Wildwynd Court | 03/11/2021 | L21000149412 |
| Rajiv Goyal P. A, M.D. | 3012 Living Coral Drive | 03/11/2021 | P21000025235 |
| Smash Master, LLC | 16203 Belle Meade Blvd. | 03/11/2021 | L21000116824 |
| Boutique Louise, LLC | 18262 Wayne Road | 03/12/2021 | L21000106513 |
| Iranford2021, LLC | 2926 Long Bow Way | 03/12/2021 | L21000118806 |
| Schroder Sound, LLC | 19012 Huckavalle Road | 03/12/2021 | L21000118631 |
| Power Health Solutions, LLC | 16606 Hutchison Road | 03/15/2021 | L21000122261 |
| Calusa Oyster Company, LLC | 17113 Bevill Road | 03/16/2021 | L21000123235 |
| Dumpster Dogs, LLC | 17510 Canal Shores Drive | 03/16/2021 | L21000124478 |
| Oxhorn Holdings, LLC | 16714 Eagle Oak Drive | 03/16/2021 | L21000124527 |
| Saunders Accounting Group, LLC | 3929 Dunn Ave. | 03/16/2021 | L21000124866 |
| St. Kyrillos & St. Mina, LLC | 16047 Ivy Lake Drive | 03/16/2021 | L21000124924 |
| Tampatoga Racing, LLC | 16620 Fairbolt Way | 03/16/2021 | L21000109141 |
| Jenny Coffman Studio, LLC | 3145 Satilla Loop | 03/17/2021 | L21000126496 |
| D-Lee Designs & More, LLC | 15103 Virginia Station, Apt. 300 | 03/19/2021 | L21000130932 |
| 12295 Deer Mountain, LLC | 16410 Lake Church Drive | 03/23/2021 | L21000120357 |
| Marcos Tolentino Production, Inc. | 1230 Rolling Stone Run | 03/23/2021 | P21000028672 |
| John Patrick Consulting Group, LLC | 1317 Fishing Lake Drive | 03/24/2021 | L21000139484 |
| Roadrunner Relocation Services, LLC | 17777 Gunn Highway | 03/24/2021 | L21000139239 |
| Cavediver, L.L.C. | 1806 Gunn Highway | 03/25/2021 | L21000140563 |
| Global Partner Exchange Group, LLC | 11119 Callisia Drive | 03/25/2021 | L21000139676 |
| Better Stewards, LLC | 15887 Deep Ravine Lane | 03/26/2021 | L21000142971 |
| Kalora Investment, LLC | 4013 Barbour Trail | 03/26/2021 | L21000127856 |
| Ro Consulting Services, LLC | 3838 Bonfire Drive | 03/26/2021 | L21000142331 |
| Am OPS, LLC | 9115 Brindlewood Drive | 03/29/2021 | L21000145666 |
| Blue Fin HD., LLC. | 1339 Loretto Circle | 03/29/2021 | L21000144949 |
| BPTG II, LLC | 4419 Tatum Loop | 03/29/2021 | L21000144447 |
| Kelltrac Innovations, Inc. | 1242 Rolling Stone Run | 03/29/2021 | P21000030592 |
| ART of Magic & Light, Inc. | 16308 Rock Lake Drive | 03/30/2021 | P21000028379 |
| Natalie P. Thomas, Attorney at Law, LLC | 17031 Winners Circle | 03/31/2021 | L21000149204 |
| Proficiency Plus, LLC | 19302 Gunn Highway | 03/31/2021 | L21000150952 |
| Tal Group Holdings, LLC | 9213 Post Road | 03/31/2021 | L21000150682 |

Alerts Sign-up