More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Mcdonald Home Goods, LLC | 3676 Tuckerton Drive | 03/04/2021 | L21000105678 |
| HLR Enterprises, LLC | 17616 Glen App Drive | 03/09/2021 | L21000112156 |
| Raza Transport, LLC | 18639 New London Ave. | 03/10/2021 | L21000114802 |
| Jaymac, LLC | 18896 Helios Circle 6215 | 03/15/2021 | L21000123012 |
| Appliance Repair Technicians, LLC | 17051 Lixberry Way | 03/16/2021 | L21000124995 |

Alerts Sign-up