More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Sage It Limited, LLC. | 3924 Sail Drive | 03/01/2021 | L21000097192 |
| Eeva, LLC | 4252 Green Key Road | 03/02/2021 | L21000089994 |
| Nauti Buddha, LLC | 4650 Heavens Way | 03/03/2021 | L21000104244 |
| Mad Tea, LLC | 5836 10th Ave. | 03/04/2021 | L21000169071 |
| Phil-Jo Investments, LLC | 7142 Grand Blvd. | 03/04/2021 | L21000094231 |
| Ragnar Sloane, LLC | 5731 Liddell Drive | 03/04/2021 | L21000105734 |
| Animal Crew, LLC | 3534 Odom Drive | 03/05/2021 | L21000106758 |
| Bananavava, Inc. | 5414 Main St. | 03/08/2021 | P21000023541 |
| Monikevin Transport Corporation | 4280 Woodsville Drive | 03/09/2021 | P21000024178 |
| Honesta, LLC | 5438 Portola Ave. | 03/11/2021 | L21000117029 |
| Pallet Bro's, LLC | 4617 U.s.-19 S. | 03/11/2021 | L21000116425 |
| Lily's Tacos, LLC | 3510 Grand Blvd. | 03/12/2021 | L21000118050 |
| Keys Magic, L.L.C. | 7130 Meighan Court | 03/15/2021 | L21000120505 |
| Mermaid Magic Property, L.L.C. | 7130 Meighan Court | 03/15/2021 | L21000120428 |
| Pink Vibes Boutique, LLC | 5006 Trouble Creek Road 215 | 03/15/2021 | L21000120006 |
| MLS Primary Healthcare, LLC | 5002 Dory Drive | 03/17/2021 | L21000126336 |
| Big Flips Core Supply, LLC | 4450 Shoreline Drive | 03/18/2021 | L21000129197 |
| Hub Plus, Inc. | 7151 Jasmin Drive | 03/18/2021 | P21000027264 |
| Secret Place Supportive Housing, Inc. | 5901 U.s. Highway 19, Suite 12 | 03/18/2021 | N21000003396 |
| 944 15th Ave S, LLC | 4252 Green Key Road | 03/22/2021 | L21000118464 |
| A-1 Roofing, LLC | 5805 Eighth Ave. | 03/22/2021 | L21000173333 |
| Home Inspections by Jeff, LLC | 5440 Pilots Place | 03/22/2021 | L21000134496 |
| Strategic Radius Services, LLC | 3308 Floramar Terrace | 03/22/2021 | L21000133231 |
| Time Saver Inbox, Inc. | 5135 U.s.-19 N., No. 1169 | 03/22/2021 | F21000001621 |
| Birch Digitals, LLC | 5625 Olympia St. | 03/23/2021 | L21000136177 |
| Dannys Crawfish, LLC | 5014 Pompano Drive | 03/24/2021 | L21000137707 |
| Florida Boar Busters, Inc. | 5119 Sr-54 | 03/25/2021 | P21000029489 |
| Alkhatib Auto Service, LLC | 3919 Endicoti Drive | 03/26/2021 | L21000142480 |
| Brahmas Hotels, LLC | 6826 U.s. Highway 19 N. | 03/26/2021 | L21000142629 |
| Juan Merc Trucking, Inc. | 4733 Madison St. | 03/26/2021 | P21000030183 |
| 136 N Saint Cloud, LLC | 4252 Green Key Road | 03/29/2021 | L21000129577 |
| 9411 Shoppers Way, LLC | 5132 Galleon Court | 03/29/2021 | L21000144093 |
| Jessica Wimmer, LLC | 3711 Corsair Court | 03/29/2021 | L21000145723 |
| Leroy's Finishing, LLC | 5431 Beach St. | 03/29/2021 | L21000145206 |
| Positively Charged Electronic Repair, LLC | 5846 Main St. | 03/29/2021 | L21000143850 |
| Skinny D's Fishing Adventures, LLC | 5108 Tilson Drive | 03/29/2021 | L21000145243 |
| The Tanco Aesthetic, LLC | 5218 Tangerine Drive | 03/29/2021 | L21000145074 |
| Far Above & Beyond Landscaping, LLC | 6321 Butte Ave. | 03/31/2021 | L21000150211 |
| Little Group Investments, LLC | 4703 Heavens Way | 03/31/2021 | L21000149748 |

Alerts Sign-up