More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Falconeddie Enterprises, LLC | 10100 Highcrest Lane | 03/01/2021 | L21000099448 |
| Ozzie Investments, LLC | 12460 Lamont Ave. | 03/01/2021 | L21000099463 |
| Ranpitt Enterprises, L.L.C. | 10132 Miracle Lane | 03/01/2021 | L21000139870 |
| Sunshine Cabinets and Trim, L.L.C. | 9843 Decubellis Road | 03/01/2021 | L21000098628 |
| Aetherial, LLC | 7322 Little Road 110 | 03/02/2021 | L21000101446 |
| Pro Able Flooring, LLC | 10206 Jungle St. | 03/02/2021 | L21000100989 |
| Rerg Enterprises, LLC | 11003 Freemont Drive | 03/02/2021 | L21000090140 |
| Royalta, LLC | 8348 Little Road 133 | 03/02/2021 | L21000100803 |
| Sea Green Sales, LLC | 11003 Freemont Drive | 03/02/2021 | L21000090013 |
| All Insurance Solutions, Inc. | 7751 Leighton Circle | 03/03/2021 | P21000022231 |
| JNF Courier Service, Inc. | 11444 Oyster Bay Circle | 03/04/2021 | P21000022717 |
| Propel Virtual Services, LLC | 8712 Corinthian Way | 03/04/2021 | L21000134815 |
| DLM Transportation, LLC | 11730 Chipley St. | 03/08/2021 | L21000108677 |
| Brian Weiss, LLC | 8951 Sandusky Lane | 03/11/2021 | L21000117464 |
| Crystal Clear Cleaning Services, L.L.C | 12420 Lantana Ave. | 03/11/2021 | L21000116500 |
| EDS Midtown Dogs, L.L.C. | 8702 Corinthian Way | 03/15/2021 | L21000121781 |
| Molly Quattrone Fitness, LLC | 12400 Betony Court | 03/15/2021 | L21000120672 |
| Malcolm Lang, LLC | 11705 Castine St. | 03/18/2021 | L21000128728 |
| Spartan Shield Security Solutions, LLC | 7850 Harbor Bridge Blvd. | 03/18/2021 | L21000128418 |
| Eagle Eye Welding & Metalcraft, LLC | 11006 Belle Haven Drive | 03/19/2021 | L21000129897 |
| Kurubara Association of North America, Inc. | 8640 Cessna Drive | 03/23/2021 | N21000004838 |
| Open2close Title Processing & Consulting, LLC | 11307 Little Road | 03/23/2021 | L21000134967 |
| Bola Freeway Group, LLC | 8440 Creedmoor Lane | 03/25/2021 | L21000141078 |
| Pebbles Pool Service, LLC | 7627 Emery Drive | 03/25/2021 | L21000141099 |
| Shae Sizemore Photography, L.L.C. | 10620 Jacamar Drive | 03/26/2021 | L21000142336 |
| Dacqart, Inc. | 9925 Hilltop Drive | 03/29/2021 | P21000030754 |
| K & B Custom Designs, LLC | 9840 Delray Drive | 03/29/2021 | L21000145489 |
| Laurie Alexander Hairstylist, Inc. | 11823 Kestrel Drive | 03/30/2021 | P21000031468 |
| All out Home Inspections, LLC | 9724 Lakeview Drive | 03/31/2021 | L21000150004 |
| Charleston Communities IV, LLC | 7241 Little Road | 03/31/2021 | L21000150655 |
| Dockside Investors XII, LLC | 7241 Little Road | 03/31/2021 | L21000150700 |
| Narayan VS Assets, LLC | 6903 Congress St. | 03/31/2021 | L21000150707 |

Alerts Sign-up