More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Circle M Furnishings, LLC | 13610 Big Bend Drive, Unit 7285 | 03/02/2021 | L21000102301 |
| Dan & Eve's Property Management, LLC | 15840 Adobe Drive | 03/03/2021 | L21000102494 |
| Gerard & Rodrigues Consulting, Corporation | 13815 John Casson Ave. | 03/05/2021 | P21000023205 |
| J & Sons Homes, LLC | 9623 Fulton Ave. | 03/05/2021 | L21000128549 |
| Redneck Social Club, LLC | 7010 Clark St. | 03/05/2021 | L21000108036 |
| Dddo, L.L.C. | 12611 Eden Ave. | 03/06/2021 | L21000098435 |
| Dynamic Computing Solutions | 7430 Hatteras Drive | 03/08/2021 | L21000111754 |
| Interstate Transport Services, LLC | 6900 Southwind Drive | 03/08/2021 | L21000110598 |
| Suncoast Home Inspections, LLC | 8535 Caitlin Court | 03/08/2021 | L21000116745 |
| Maerlen, LLC | 18196 Winding Oaks Blvd. | 03/11/2021 | L21000117170 |
| Teaching Bilingual Math, LLC | 14551 Tarves Drive | 03/11/2021 | L21000116244 |
| C&G Boat Works and Yachts, Inc. | 15642 U.s. Highway 19 | 03/12/2021 | P21000025709 |
| Baynez Transport, LLC | 15866 Lyle Circle | 03/15/2021 | L21000121167 |
| Homes Handi Helpers, LLC | 15113 Vine St. | 03/15/2021 | L21000121917 |
| Team Mocha Racing, LLC | 7815 Duck Pond Court | 03/15/2021 | L21000121599 |
| 714 Humphrey Holdings, LLC | 6624 Boatyard Drive | 03/16/2021 | L21000123946 |
| Sandgio Vending, LLC | 12121 Little Road, No. 186 | 03/17/2021 | L21000125977 |
| 716 Humphrey Holdings, LLC | 6624 Boatyard Drive | 03/18/2021 | L21000128341 |
| The Ottersbachs Corporation | 1309 Sunset Wind Loop | 03/18/2021 | P21000027476 |
| A2R Holdings, LLC | 6952 Southwind Drive | 03/22/2021 | L21000133101 |
| Joste Properties I, LLC | 12937 Pebble Beach Circle | 03/22/2021 | L21000132518 |
| Bapa One, LLC | 15434 U.s. Highway 19 | 03/23/2021 | L21000135492 |
| Je Mcfadden Productions, LLC | 12217 Quail Run Row | 03/23/2021 | L21000135064 |
| Seniors First Medical Supplies, Inc. | 16310 U.s. Highway 19, Unit 1 | 03/23/2021 | P21000028703 |
| Joste Properties 2, LLC | 12937 Pebble Beach Circle | 03/24/2021 | L21000138819 |
| Primrose Show Horses, LLC | 13403 Shadberry Lane | 03/24/2021 | L21000138682 |
| Apdeg1, LLC | 13927 Margo Ave., Suite 3 | 03/25/2021 | L21000140691 |
| Dunn Family Consulting, LLC | 8919 York Drive | 03/29/2021 | L21000143767 |
| Beerandflies Limited Liability Company | 6816 Beach Blvd. | 03/31/2021 | L21000150096 |
| Sconza Investments, L.L.C. | 13710 Maria Drive | 03/31/2021 | L21000150698 |
| Wash Away Pressure Washing, LLC | 8504 Sunflower Lane | 03/31/2021 | L21000151137 |

Alerts Sign-up