More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Ozzie Investments, LLC | 12905 Hicks Road | 03/01/2021 | L21000099463 |
| Circle M Furnishings, LLC | 13830 Tensaw Drive | 03/02/2021 | L21000102301 |
| Secure Da Bag, LLC | 13948 Reindeer Circle | 03/02/2021 | L21000100578 |
| American Pride Supplements, LLC | 10124 Shady Drive | 03/12/2021 | L21000119476 |
| Sam's Jewelry Buy & Sell, LLC | 12714 Pecan Tree Drive | 03/16/2021 | L21000123924 |
| Performance Auto & Marine, LLC | 13121 Eleff Lane | 03/22/2021 | P21000028200 |
| Integrated Power Systems-Tampa, LLC | 14851 State Road 52, Unit 107, Pmb 114 | 03/25/2021 | L21000140475 |
| KM Dessi, Inc. | 9643 Jim St. | 03/25/2021 | P21000029768 |
| Madden School House, LLC | 9036 Fred St. | 03/26/2021 | L21000142332 |
| Lebarr Holding, LLC | 13315 Wrenwood Circle | 03/29/2021 | L21000144048 |
| Norada Barbershop, LLC | 9841 State Road 52 | 03/31/2021 | L21000151089 |

Alerts Sign-up