More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Curtis Mobile Driveline, Inc. | 1918 Apache Place | 03/01/2021 | P21000021005 |
| Options First Consulting, LLC | 3607 Hoover Drive | 03/01/2021 | L21000098365 |
| Scarborough Forge, LLC | 1133 Jambalana Drive | 03/01/2021 | L21000099438 |
| Maison Fulfillment Services, LLC | 2435 U.s. Highway 19 N., Suite 308 | 03/02/2021 | L21000101240 |
| Body Goalz Contouring, LLC | 4142 Rowan Road A | 03/04/2021 | L21000106033 |
| Beloved Fashion Boutique, LLC | 3316 Kinard Lane | 03/05/2021 | L21000106770 |
| Ortega Fences, LLC | 3540 Beacon Square Drive, Apt. C | 03/05/2021 | L21000107859 |
| Generate More Leads, LLC | 2618 Hawk Roost Court | 03/08/2021 | L21000109790 |
| Joe Mobile Mechanic, LLC | 1223 Weston Oaks Drive 1205 | 03/10/2021 | L21000114108 |
| Queen Tee's Braiding Studio, LLC | 3730 Holiday Lake Drive | 03/11/2021 | L21000116320 |
| Eagletop Technology, Inc. | 1016 U.s. Highway 19, Unit 117 | 03/12/2021 | F21000001701 |
| 5 Handy Guys Cleanouts and Dump, LLC | 2435 U.s. Highway 19 N. 540 | 03/15/2021 | L21000121466 |
| Astral Blitz, LLC | 3701 Harvard Drive | 03/16/2021 | L21000124745 |
| Anclote River Grill, LLC | 3048 Roxbury Drive | 03/18/2021 | L21000127358 |
| P&L Mahoney, LLC | 3535 Oakhurst Drive | 03/22/2021 | L21000132601 |
| Healing Infinitely, LLC | 3638 Edenwood Drive | 03/23/2021 | L21000134911 |
| Marketing ADS, LLC | 1043 Saxon Lane | 03/25/2021 | L21000139638 |
| Extreme Seal Coating, LLC | 3811 Beechwood Drive | 03/26/2021 | L21000142829 |
| JJ Technician, LLC | 1031 Conoley Lane | 03/26/2021 | L21000142128 |
| Kenworthy Custom Metal, Inc. | 4319 Tahitian Gardens Circle, Apt.#f | 03/26/2021 | P21000048619 |
| Angelinas Boutique, LLC | 3850 Moog Road | 03/30/2021 | L21000147228 |
| Newhandyman, LLC | 4100 Oakfield Ave. | 03/30/2021 | L21000147775 |
| FCC Services, LLC | 1144-48 Alternate U.s. Highway 19 | 03/31/2021 | L21000150666 |
| Jets Hauling, LLC | 3444 Margate Drive | 03/31/2021 | L21000149334 |
| Jorge Diaz PA | 3004 Westridge Drive | 03/31/2021 | P21000031957 |

Alerts Sign-up